PUBG scrim results
PUBG scrim · Erangel / Taego · 31 May 2026
31 May 2026, 17:03:34 - PUBG custom - Erangel / Taego / Rondo / Miramar
Lobby watchlist
PUBG scrim · Erangel / Taego · 31 May 2026
31 May 2026, 17:03:34 · PUBG custom · 23 teams
Discord scrim operations
Add the Scrima Discord bot
Register teams, run lobbies and publish confirmed results.
- Signups
- Teams + waitlist
- Linking
- Discord roster to PUBG
- Publish
- Confirmed results only
Team Performance
Top team profiles
Radar scores per-match output, placement, utility and team play. Raw totals stay visible below each card.
TDADC8FF5
#1
PUBG roster DADC8FF5
88PTS
59SPR
10,031 dmg
DEV1ANT-lufleWider_w00dsdannyjf
M1#129pM2#314pM3#121pM4#113pM5#124pM6#117p
Team profile
T923B700C
#2
PUBG roster 923B700C
42PTS
47SPR
4,731 dmg
Bult-_rensareNSjoodinPRETTYB0YFLOYD
M1#419pM2#160pM3#57pM4#216p
Team profile
T6BB12AF2
#3
PUBG roster 6BB12AF2
39PTS
40SPR
4,817 dmg
Fajjkd4nskeNp0k3Wooodiie
M1#125pM2#213pM3#103pM4#29pM5#114pM6#125p
Team profile
T6963D2D5
#4
PUBG roster 6963D2D5
39PTS
41SPR
5,008 dmg
cleanisTestoTarzanBowsersmashkjottmeisn
M1#53pM2#141pM3#116pM4#102pM5#75pM6#312p
Team profile
T68D0A0DF
#5
PUBG roster 68D0A0DF
34PTS
46SPR
4,182 dmg
YuNgBrAtHaPPySimizz-BerganderH-U-G-G-E-E-ZClassicSoder
M1#127pM2#107pM3#100p
Team profile
TB7422234
#6
PUBG roster B7422234
32PTS
38SPR
5,475 dmg
TevjeHegKulsolS3SH-Shakkalakka
M1#64pM2#131pM3#132pM4#313pM5#311pM6#151p
Team profile
T48E89AC1
#7
PUBG roster 48E89AC1
30PTS
35SPR
4,816 dmg
BremixoShowTime01hyperaktigRedinBed
M1#413pM2#90pM3#92pM4#513pM5#161pM6#131p
Team profile
T02C6FB7F
#8
PUBG roster 02C6FB7F
30PTS
64SPR
3,282 dmg
Tymm-BrokenNorKirin-IchibanSlohegre
M1#38pM2#122p
Team profile
T96BB640F
#9
PUBG roster 96BB640F
28PTS
43SPR
4,336 dmg
Tymm-fellernKirin-IchibanBrokenNorSlohegre
M1#510pM2#71pM3#65pM4#412p
Team profile
T0847E08A
#10
PUBG roster 0847E08A
26PTS
62SPR
3,118 dmg
rensareNNYMZIPRETTYB0YFLOYDBult-_
M1#214pM2#512p
Team profile
T52B55CFE
#11
PUBG roster 52B55CFE
24PTS
32SPR
4,843 dmg
LabbieJin0tSm4shy-_-packback-Legans_
M1#80pM2#88pM3#310pM4#142pM5#121pM6#113p
Team profile
TA440C41E
#12
PUBG roster A440C41E
21PTS
38SPR
3,824 dmg
MASKULINTINGLOTHE--Fluffybunny--DIXIENORMOUZZ
M1#75pM2#65pM3#80pM4#48pM5#83p
Team profile
T4F5C4E47
#13
PUBG roster 4F5C4E47
20PTS
36SPR
2,660 dmg
YuNgBrAtHaPPySimizz-H-U-G-G-E-E-ZBergander
M1#106pM2#160pM3#214p
Team profile
TAEBB7B3B
#14
PUBG roster AEBB7B3B
17PTS
28SPR
1,919 dmg
TrizzTrozz5Kttv_FewdaBrjanziAmagaad
M1#101pM2#151pM3#151pM4#29pM5#75p
Team profile
T900FC10D
#15
PUBG roster 900FC10D
16PTS
26SPR
3,348 dmg
v4nilla1cefjompisBjornsdottirChunkyPlumpy
M1#150pM2#63pM3#116pM4#133pM5#133pM6#141p
Team profile
T3CD1E541
#16
PUBG roster 3CD1E541
16PTS
28SPR
2,521 dmg
ShaiG49tapBODevast4torspeede86
M1#112pM2#150pM3#71pM4#93pM5#95pM6#65p
Team profile
TE9A944B0
#17
PUBG roster E9A944B0
15PTS
38SPR
2,761 dmg
v0dkalover69AmericaBigBoiArr0O0Os1nic
M1#69pM2#82pM3#54p
Team profile
TCA92A86D
#18
PUBG roster CA92A86D
12PTS
34SPR
2,309 dmg
KungenPalleShiityyFimpen75TokLappen
M1#90pM2#47pM3#140pM4#45p
Team profile
T807A5A3C
#19
PUBG roster 807A5A3C
9PTS
30SPR
1,456 dmg
ShiityyKungenPalleTokLappenspik3n
M1#152pM2#97p
Team profile
TFDF57385
#20
PUBG roster FDF57385
8PTS
18SPR
2,349 dmg
GreatoGoodVibezzzzBEM-LIsebeN
M1#160pM2#111pM3#81pM4#122pM5#143pM6#161p
Team profile
T91921166
#21
PUBG roster 91921166
5PTS
22SPR
1,691 dmg
JengahArr0O0Ov0dkalover69s1nic
M1#73pM2#122pM3#160p
Team profile
T39D92EBA
#22
PUBG roster 39D92EBA
1PTS
16SPR
369 dmg
Fluffybunny--DIXIENORMOUZZLOTHE--
M1#131p
Team profile
T04396456
#23
PUBG roster 04396456
1PTS
16SPR
249 dmg
AmagaadBrjanzian1thinGTrizzTrozz5K
M1#141p
Team profile
Team Stats
23 rows MP | Total Pts | Avg Pts | Assists | Damage Dealt | Avg Damage | Damage Taken | Avg Taken | Weapons | Revives | Stolen | Lost | Nades P/D/T | Nade Damage | Molly P/D/T | Molly Damage | Smokes P/D/T | Flashes P/D/T | Swim km | Walk km | Time Survived | Avg Time | Heals | Health Recovered | Boosts | Survival | Utility | Combat | Late game | Conversion | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DADC8FF5 | 6 | 88 | 14.67 | 3 | 4.8 | 35 | 5.83 | 53 | 8.83 | 26 | 10,031 | 1,672 | 6,622 | 1,104 | 43 | 25 | 0 | 1 | 269 | 16 | 0 | 0 | 0 | 72/6/0 | 566 | 12/2/0 | 0 | 108/13/0 | 73/21/0 | 0.00 | 0.00 | 0.00 | 579:57 | 96:40 | 0 | 0 | 0 | 0 | 84 | 31 | 61 | 41 | 0 | 10 | |
| 923B700C | 4 | 42 | 10.50 | 0 | 6.8 | 13 | 3.25 | 29 | 7.25 | 19 | 4,731 | 1,183 | 3,790 | 947 | 26 | 12 | 0 | 0 | 169 | 10 | 0 | 0 | 0 | 49/0/0 | 85 | 7/1/0 | 0 | 72/4/0 | 48/9/0 | 0.00 | 0.00 | 0.00 | 305:26 | 76:22 | 0 | 0 | 0 | 0 | 68 | 16 | 49 | 41 | 0 | 0 | |
| 6BB12AF2 | 6 | 39 | 6.50 | 0 | 8.2 | 12 | 2.00 | 27 | 4.50 | 17 | 4,817 | 803 | 7,886 | 1,314 | 28 | 18 | 0 | 0 | 220 | 10 | 0 | 0 | 0 | 49/2/0 | 122 | 9/1/0 | 0 | 88/7/0 | 84/17/0 | 0.00 | 0.00 | 0.00 | 477:53 | 79:39 | 0 | 0 | 0 | 0 | 70 | 15 | 35 | 34 | 0 | 0 | |
| 6963D2D5 | 6 | 39 | 6.50 | 1 | 6.7 | 19 | 3.17 | 20 | 3.33 | 9 | 5,008 | 835 | 5,835 | 973 | 18 | 11 | 0 | 0 | 261 | 3 | 0 | 0 | 0 | 72/3/0 | 458 | 17/1/0 | 25 | 101/9/0 | 46/8/0 | 0.00 | 0.00 | 0.00 | 509:41 | 84:57 | 0 | 0 | 0 | 0 | 75 | 23 | 30 | 15 | 0 | 3 | |
| 68D0A0DF | 3 | 34 | 11.33 | 1 | 7.0 | 10 | 3.33 | 24 | 8.00 | 15 | 4,182 | 1,394 | 3,193 | 1,064 | 18 | 10 | 0 | 0 | 129 | 3 | 0 | 0 | 0 | 36/2/0 | 243 | 6/0/0 | 40 | 41/2/0 | 27/6/0 | 0.00 | 0.00 | 0.00 | 248:56 | 82:59 | 0 | 0 | 0 | 0 | 57 | 26 | 51 | 31 | 0 | 7 | |
| B7422234 | 6 | 32 | 5.33 | 0 | 8.8 | 12 | 2.00 | 20 | 3.33 | 14 | 5,475 | 912 | 7,065 | 1,178 | 32 | 11 | 1 | 1 | 234 | 9 | 0 | 0 | 0 | 55/8/0 | 237 | 8/0/0 | 0 | 99/5/0 | 42/12/0 | 0.00 | 0.00 | 0.00 | 471:31 | 78:35 | 0 | 0 | 0 | 0 | 70 | 19 | 32 | 29 | 0 | 0 | |
| 48E89AC1 | 6 | 30 | 5.00 | 0 | 9.3 | 7 | 1.17 | 23 | 3.83 | 11 | 4,816 | 803 | 7,342 | 1,224 | 30 | 13 | 0 | 2 | 244 | 8 | 0 | 0 | 0 | 66/2/0 | 349 | 9/0/0 | 0 | 79/6/0 | 66/9/0 | 0.00 | 0.00 | 0.00 | 406:25 | 67:44 | 0 | 0 | 0 | 0 | 60 | 18 | 31 | 24 | 0 | 0 | |
| 02C6FB7F | 2 | 30 | 15.00 | 1 | 2.0 | 15 | 7.50 | 15 | 7.50 | 5 | 3,282 | 1,641 | 1,886 | 943 | 13 | 7 | 2 | 0 | 91 | 6 | 0 | 0 | 0 | 25/3/0 | 121 | 1/0/0 | 0 | 25/2/0 | 19/7/0 | 0.00 | 0.00 | 0.00 | 204:35 | 102:18 | 0 | 0 | 0 | 0 | 89 | 31 | 59 | 43 | 0 | 10 | |
| 96BB640F | 4 | 28 | 7.00 | 0 | 5.5 | 10 | 2.50 | 18 | 4.50 | 11 | 4,336 | 1,084 | 5,091 | 1,273 | 19 | 13 | 0 | 0 | 137 | 6 | 0 | 0 | 0 | 42/4/0 | 61 | 5/1/0 | 0 | 56/1/0 | 27/9/0 | 0.00 | 0.00 | 0.00 | 329:18 | 82:20 | 0 | 0 | 0 | 0 | 58 | 13 | 39 | 32 | 0 | 0 | |
| 0847E08A | 2 | 26 | 13.00 | 0 | 3.5 | 9 | 4.50 | 17 | 8.50 | 6 | 3,118 | 1,559 | 2,543 | 1,271 | 16 | 9 | 0 | 0 | 80 | 2 | 0 | 0 | 0 | 21/0/0 | 299 | 2/0/0 | 0 | 40/6/0 | 30/14/0 | 0.00 | 0.00 | 0.00 | 215:31 | 107:46 | 0 | 0 | 0 | 0 | 94 | 40 | 63 | 28 | 0 | 0 | |
| 52B55CFE | 6 | 24 | 4.00 | 0 | 9.3 | 5 | 0.83 | 19 | 3.17 | 8 | 4,843 | 807 | 6,264 | 1,044 | 21 | 10 | 1 | 0 | 190 | 9 | 0 | 0 | 0 | 64/3/0 | 93 | 5/1/0 | 0 | 59/0/0 | 45/9/0 | 0.00 | 0.00 | 0.00 | 461:57 | 76:60 | 0 | 0 | 0 | 0 | 55 | 13 | 29 | 23 | 0 | 0 | |
| A440C41E | 5 | 21 | 4.20 | 0 | 6.6 | 7 | 1.40 | 14 | 2.80 | 7 | 3,824 | 765 | 5,447 | 1,089 | 19 | 11 | 0 | 0 | 181 | 5 | 0 | 0 | 0 | 50/0/0 | 188 | 9/0/0 | 50 | 74/3/0 | 47/7/0 | 0.00 | 0.00 | 0.00 | 372:03 | 74:25 | 0 | 0 | 0 | 0 | 66 | 18 | 27 | 20 | 0 | 0 | |
| 4F5C4E47 | 3 | 20 | 6.67 | 0 | 9.3 | 6 | 2.00 | 14 | 4.67 | 7 | 2,660 | 887 | 2,748 | 916 | 15 | 8 | 0 | 0 | 91 | 4 | 0 | 0 | 0 | 23/1/0 | 90 | 2/2/0 | 0 | 25/1/0 | 31/4/0 | 0.00 | 0.00 | 0.00 | 196:55 | 65:38 | 0 | 0 | 0 | 0 | 61 | 15 | 36 | 27 | 0 | 0 | |
| AEBB7B3B | 5 | 17 | 3.40 | 0 | 9.8 | 7 | 1.40 | 10 | 2.00 | 9 | 1,919 | 384 | 5,895 | 1,179 | 13 | 9 | 0 | 2 | 167 | 2 | 0 | 0 | 0 | 47/2/0 | 35 | 10/0/0 | 35 | 62/1/0 | 56/18/0 | 0.00 | 0.00 | 0.00 | 370:18 | 74:04 | 0 | 0 | 0 | 0 | 65 | 7 | 18 | 16 | 0 | 0 | |
| 900FC10D | 6 | 16 | 2.67 | 0 | 12.0 | 2 | 0.33 | 14 | 2.33 | 10 | 3,348 | 558 | 5,073 | 845 | 17 | 10 | 0 | 0 | 199 | 10 | 0 | 0 | 0 | 50/4/0 | 148 | 14/0/0 | 0 | 95/5/0 | 61/16/0 | 0.00 | 0.00 | 0.00 | 374:39 | 62:27 | 0 | 0 | 0 | 0 | 55 | 15 | 22 | 26 | 0 | 0 | |
| 3CD1E541 | 6 | 16 | 2.67 | 0 | 9.5 | 3 | 0.50 | 13 | 2.17 | 3 | 2,521 | 420 | 4,554 | 759 | 11 | 7 | 0 | 0 | 214 | 3 | 0 | 0 | 0 | 62/3/0 | 208 | 8/1/0 | 0 | 68/1/0 | 49/13/0 | 0.00 | 0.00 | 0.00 | 409:11 | 68:12 | 0 | 0 | 0 | 0 | 60 | 10 | 19 | 8 | 0 | 0 | |
| E9A944B0 | 3 | 15 | 5.00 | 0 | 6.3 | 5 | 1.67 | 10 | 3.33 | 5 | 2,761 | 920 | 2,851 | 950 | 12 | 6 | 0 | 0 | 124 | 1 | 0 | 0 | 0 | 32/0/0 | 54 | 7/1/0 | 0 | 39/0/0 | 41/11/0 | 0.00 | 0.00 | 0.00 | 233:50 | 77:57 | 0 | 0 | 0 | 0 | 67 | 7 | 32 | 14 | 0 | 0 | |
| CA92A86D | 4 | 12 | 3.00 | 0 | 7.8 | 8 | 2.00 | 4 | 1.00 | 6 | 2,309 | 577 | 3,740 | 935 | 7 | 3 | 0 | 0 | 117 | 5 | 0 | 0 | 0 | 36/0/0 | 54 | 4/1/0 | 0 | 47/2/0 | 23/6/0 | 0.00 | 0.00 | 0.00 | 335:13 | 83:48 | 0 | 0 | 0 | 0 | 74 | 10 | 16 | 21 | 0 | 0 | |
| 807A5A3C | 2 | 9 | 4.50 | 0 | 12.0 | 0 | 0.00 | 9 | 4.50 | 7 | 1,456 | 728 | 1,314 | 657 | 9 | 6 | 0 | 0 | 57 | 1 | 0 | 0 | 0 | 17/0/0 | 138 | 2/0/0 | 50 | 16/0/0 | 16/4/0 | 0.00 | 0.00 | 0.00 | 98:56 | 49:28 | 0 | 0 | 0 | 0 | 41 | 24 | 34 | 27 | 0 | 0 | |
| FDF57385 | 6 | 8 | 1.33 | 0 | 12.8 | 0 | 0.00 | 8 | 1.33 | 4 | 2,349 | 392 | 3,272 | 545 | 11 | 8 | 0 | 0 | 191 | 1 | 0 | 0 | 0 | 59/2/0 | 148 | 12/1/0 | 0 | 95/2/0 | 62/14/0 | 0.00 | 0.00 | 0.00 | 302:41 | 50:27 | 0 | 0 | 0 | 0 | 45 | 8 | 15 | 6 | 0 | 0 | |
| 91921166 | 3 | 5 | 1.67 | 0 | 11.7 | 1 | 0.33 | 4 | 1.33 | 2 | 1,691 | 564 | 2,516 | 839 | 5 | 3 | 0 | 0 | 99 | 2 | 0 | 0 | 0 | 30/3/0 | 0 | 8/0/0 | 0 | 33/0/0 | 19/3/0 | 0.00 | 0.00 | 0.00 | 168:34 | 56:11 | 0 | 0 | 0 | 0 | 50 | 4 | 17 | 11 | 0 | 0 | |
| 39D92EBA | 1 | 1 | 1.00 | 0 | 13.0 | 0 | 0.00 | 1 | 1.00 | 0 | 369 | 369 | 498 | 498 | 1 | 1 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 9/1/0 | 0 | 1/1/0 | 0 | 10/1/0 | 6/0/0 | 0.00 | 0.00 | 0.00 | 37:55 | 37:55 | 0 | 0 | 0 | 0 | 45 | 0 | 13 | 0 | 0 | 0 | |
| 04396456 | 1 | 1 | 1.00 | 0 | 14.0 | 0 | 0.00 | 1 | 1.00 | 0 | 249 | 249 | 620 | 620 | 1 | 1 | 0 | 0 | 34 | 1 | 0 | 0 | 0 | 15/2/0 | 15 | 3/1/0 | 0 | 10/0/0 | 11/3/0 | 0.00 | 0.00 | 0.00 | 46:29 | 46:29 | 0 | 0 | 0 | 0 | 41 | 11 | 11 | 11 | 0 | 0 |

Assists
Damage Taken
Weapons
Nades P/D/T
Molly P/D/T
Flashes P/D/T
Swim km
Time Survived
Boosts