PUBG scrim results
PUBG scrim · Erangel / Taego · 31 May 2026
31 May 2026, 17:03:34 - PUBG custom - Erangel / Taego / Rondo / Miramar
Lobby watchlist
PUBG scrim · Erangel / Taego · 31 May 2026
31 May 2026, 17:03:34 · PUBG custom · 23 teams
Discord scrim operations
Add the Scrima Discord bot
Register teams, run lobbies and publish confirmed results.
- Signups
- Teams + waitlist
- Linking
- Discord roster to PUBG
- Publish
- Confirmed results only
Match Analyzer
6 matches
2D Match Analyzer
PUBG scrim · Erangel / Taego · 31 May 2026 - Match 3
31 May 2026, 18:08 - Rondo - Winner: 6963D2D5
25:13 duration
Match 3 Team Results
16 rows Assists | Weapons | Damage | Damage Taken | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 6963D2D5 | 6 | 3 | 4 | 4 | 0 | 0 | 48 | 10 | 6 | 16 | 747 | 559 | |
| #2 | 4F5C4E47 | 8 | 5 | 6 | 4 | 0 | 0 | 44 | 6 | 8 | 14 | 1,234 | 914 | |
| #3 | 52B55CFE | 5 | 0 | 5 | 2 | 0 | 0 | 31 | 5 | 5 | 10 | 1,133 | 1,180 | |
| #4 | 923B700C | 15 | 11 | 13 | 4 | 0 | 0 | 57 | 4 | 15 | 19 | 1,790 | 1,336 | |
| #5 | 96BB640F | 7 | 2 | 6 | 5 | 0 | 0 | 30 | 3 | 7 | 10 | 1,080 | 954 | |
| #6 | A440C41E | 3 | 0 | 3 | 3 | 0 | 0 | 34 | 2 | 3 | 5 | 611 | 899 | |
| #7 | 3CD1E541 | 0 | 0 | 1 | 0 | 0 | 0 | 41 | 1 | 0 | 1 | 223 | 1,032 | |
| #8 | FDF57385 | 1 | 0 | 1 | 1 | 0 | 0 | 20 | 0 | 1 | 1 | 478 | 539 | |
| #9 | 48E89AC1 | 2 | 0 | 3 | 2 | 0 | 1 | 30 | 0 | 2 | 2 | 466 | 1,094 | |
| #10 | 6BB12AF2 | 3 | 3 | 5 | 3 | 0 | 0 | 30 | 0 | 3 | 3 | 695 | 692 | |
| #11 | 900FC10D | 6 | 4 | 6 | 3 | 0 | 0 | 33 | 0 | 6 | 6 | 1,036 | 1,249 | |
| #12 | DADC8FF5 | 1 | 2 | 4 | 1 | 0 | 0 | 44 | 0 | 1 | 1 | 655 | 861 | |
| #13 | B7422234 | 2 | 0 | 6 | 1 | 0 | 0 | 27 | 0 | 2 | 2 | 867 | 992 | |
| #14 | CA92A86D | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 68 | 633 | |
| #15 | AEBB7B3B | 1 | 0 | 3 | 1 | 0 | 0 | 28 | 0 | 1 | 1 | 300 | 476 | |
| #16 | 91921166 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 67 | 400 |
Match 3 Player Stats
66 rows Assists | Weapons | Damage | Taken | Survival | Utility | Combat | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bult-_ | 923B700C | By player | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 11 | 588 | 283 | 5 | 21:05 | 7 | 72 | |
| rensareN | 923B700C | By player | 2 | 4 | 5 | 3 | 1 | 0 | 0 | 17 | 588 | 412 | 3 | 19:30 | 0 | 72 | |
| fjompis | 900FC10D | By player | 3 | 11 | 4 | 0 | 2 | 0 | 0 | 8 | 390 | 380 | 2 | 18:24 | 0 | 50 | |
| YuNgBrAtHaPPy | 4F5C4E47 | By player | 6 | 2 | 3 | 2 | 2 | 0 | 0 | 14 | 474 | 164 | 3 | 23:19 | 0 | 66 | |
| Labbie | 52B55CFE | By player | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 13 | 432 | 239 | 3 | 23:28 | 15 | 58 | |
| fellern | 96BB640F | By player | 10 | 5 | 3 | 1 | 2 | 0 | 0 | 9 | 396 | 123 | 4 | 20:11 | 23 | 61 | |
| Sjoodin | 923B700C | By player | 8 | 4 | 3 | 3 | 1 | 0 | 0 | 18 | 328 | 404 | 2 | 22:01 | 7 | 56 | |
| H-U-G-G-E-E-Z | 4F5C4E47 | By player | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 14 | 321 | 299 | 1 | 24:58 | 31 | 48 | |
| TestoTarzan | 6963D2D5 | Alive | 4 | 1 | 3 | 2 | 2 | 0 | 0 | 13 | 318 | 144 | 1 | 25:13 | 26 | 47 | |
| Tymm- | 96BB640F | By player | 9 | 5 | 3 | 0 | 2 | 0 | 0 | 8 | 184 | 249 | 2 | 21:02 | 0 | 42 | |
| Jin0t | 52B55CFE | By player | 13 | 3 | 2 | 0 | 1 | 0 | 0 | 5 | 360 | 230 | 1 | 23:42 | 7 | 38 | |
| PRETTYB0YFLOYD | 923B700C | By player | 14 | 4 | 2 | 2 | 1 | 0 | 0 | 11 | 287 | 236 | 3 | 16:51 | 5 | 55 | |
| Bergander | 4F5C4E47 | By player | 12 | 2 | 2 | 1 | 1 | 0 | 0 | 8 | 276 | 235 | 2 | 25:10 | 0 | 45 | |
| TevjeHeg | B7422234 | By player | 18 | 13 | 2 | 0 | 1 | 0 | 0 | 10 | 260 | 243 | 3 | 17:14 | 5 | 47 | |
| v4nilla1ce | 900FC10D | By player | 17 | 11 | 2 | 1 | 1 | 0 | 0 | 11 | 243 | 326 | 3 | 16:35 | 5 | 50 | |
| Fajjk | 6BB12AF2 | By player | 16 | 10 | 2 | 0 | 2 | 0 | 0 | 11 | 212 | 196 | 3 | 19:21 | 0 | 45 | |
| MASKULINTING | A440C41E | By player | 15 | 6 | 2 | 0 | 2 | 0 | 0 | 7 | 164 | 157 | 2 | 19:35 | 0 | 37 | |
| Bowsersmash | 6963D2D5 | Alive | 11 | 1 | 2 | 0 | 1 | 0 | 0 | 15 | 142 | 279 | 2 | 25:13 | 0 | 36 | |
| Bremixo | 48E89AC1 | Blue zone | 23 | 9 | 1 | 0 | 1 | 0 | 0 | 7 | 349 | 457 | 3 | 17:16 | 0 | 46 | |
| d4nskeN | 6BB12AF2 | Suicide | 25 | 10 | 1 | 2 | 1 | 0 | 0 | 9 | 301 | 139 | 1 | 19:21 | 0 | 38 | |
| DEV1ANT- | DADC8FF5 | By player | 26 | 12 | 1 | 1 | 1 | 0 | 0 | 11 | 277 | 178 | 2 | 14:23 | 0 | 41 | |
| Kirin-Ichiban | 96BB640F | By player | 20 | 5 | 1 | 1 | 1 | 0 | 0 | 8 | 266 | 256 | 0 | 20:44 | 0 | 24 | |
| TrizzTrozz5K | AEBB7B3B | By player | 27 | 15 | 1 | 0 | 1 | 0 | 0 | 4 | 257 | 110 | 3 | 13:02 | 0 | 42 | |
| Greato | FDF57385 | By player | 22 | 8 | 1 | 0 | 1 | 0 | 0 | 6 | 222 | 106 | 1 | 17:16 | 0 | 28 | |
| LOTHE-- | A440C41E | By player | 21 | 6 | 1 | 0 | 1 | 0 | 0 | 5 | 209 | 321 | 0 | 20:38 | 8 | 18 | |
| kjottmeisn | 6963D2D5 | Alive | 19 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 93 | 95 | 0 | 25:13 | 0 | 12 | |
| RedinBed | 48E89AC1 | By player | 24 | 9 | 1 | 0 | 1 | 0 | 1 | 4 | 45 | 164 | 0 | 16:24 | 0 | 10 | |
| Shakkalakka | B7422234 | By player | 56 | 13 | 0 | 0 | 0 | 0 | 0 | 5 | 357 | 197 | 2 | 14:36 | 17 | 33 | |
| Sm4shy-_- | 52B55CFE | By player | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 341 | 431 | 1 | 23:28 | 0 | 26 | |
| ChunkyPlumpy | 900FC10D | By player | 51 | 11 | 0 | 1 | 0 | 0 | 0 | 9 | 307 | 226 | 1 | 15:10 | 5 | 28 | |
| BrokenNor | 96BB640F | By player | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 234 | 226 | 0 | 16:59 | 0 | 12 | |
| Kulsol | B7422234 | By player | 55 | 13 | 0 | 0 | 0 | 0 | 0 | 7 | 196 | 212 | 1 | 14:45 | 0 | 20 | |
| cleanis | 6963D2D5 | Alive | 30 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 195 | 41 | 1 | 25:13 | 5 | 23 | |
| speede86 | 3CD1E541 | Blue zone | 40 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 179 | 100 | 1 | 19:07 | 0 | 19 | |
| dannyjf | DADC8FF5 | By player | 53 | 12 | 0 | 0 | 0 | 0 | 0 | 14 | 173 | 210 | 1 | 17:02 | 10 | 19 | |
| DIXIENORMOUZZ | A440C41E | By player | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 163 | 104 | 1 | 20:38 | 5 | 18 | |
| Simizz- | 4F5C4E47 | By player | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 162 | 216 | 0 | 23:12 | 0 | 9 | |
| GoodVibezzzz | FDF57385 | By player | 44 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 121 | 208 | 0 | 18:02 | 0 | 7 | |
| sebeN | FDF57385 | By player | 43 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 111 | 125 | 0 | 19:52 | 0 | 7 | |
| Wider_w00ds | DADC8FF5 | By player | 52 | 12 | 0 | 1 | 0 | 0 | 0 | 9 | 108 | 295 | 1 | 17:20 | 0 | 19 | |
| Wooodiie | 6BB12AF2 | By player | 48 | 10 | 0 | 1 | 0 | 0 | 0 | 5 | 98 | 156 | 1 | 19:21 | 5 | 19 | |
| lufle | DADC8FF5 | By player | 54 | 12 | 0 | 0 | 0 | 0 | 0 | 10 | 97 | 177 | 0 | 14:23 | 0 | 6 | |
| Bjornsdottir | 900FC10D | By player | 50 | 11 | 0 | 2 | 0 | 0 | 0 | 5 | 97 | 317 | 0 | 16:52 | 5 | 13 | |
| p0k3 | 6BB12AF2 | By player | 49 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 84 | 202 | 0 | 19:21 | 0 | 5 | |
| Fluffybunny-- | A440C41E | By player | 38 | 6 | 0 | 0 | 0 | 0 | 0 | 14 | 76 | 317 | 0 | 19:32 | 0 | 5 | |
| Shiityy | CA92A86D | By player | 61 | 14 | 0 | 0 | 0 | 0 | 0 | 6 | 56 | 178 | 0 | 9:41 | 0 | 4 | |
| ShowTime01 | 48E89AC1 | By player | 46 | 9 | 0 | 0 | 0 | 0 | 0 | 10 | 55 | 292 | 0 | 16:25 | 0 | 4 | |
| S3SH- | B7422234 | By player | 57 | 13 | 0 | 0 | 0 | 0 | 0 | 5 | 54 | 340 | 0 | 11:23 | 0 | 4 | |
| 9tapBO | 3CD1E541 | Blue zone | 41 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 43 | 161 | 0 | 19:03 | 0 | 3 | |
| ttv_Fewda | AEBB7B3B | By player | 63 | 15 | 0 | 0 | 0 | 0 | 0 | 7 | 43 | 100 | 0 | 12:33 | 0 | 3 | |
| Jengah | 91921166 | By player | 67 | 16 | 0 | 0 | 0 | 0 | 0 | 7 | 40 | 100 | 0 | 4:49 | 0 | 3 | |
| v0dkalover69 | 91921166 | By player | 68 | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 100 | 0 | 4:49 | 0 | 2 | |
| BEM-LI | FDF57385 | By player | 45 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 100 | 0 | 17:36 | 0 | 2 | |
| hyperaktig | 48E89AC1 | By player | 47 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 180 | 0 | 15:42 | 0 | 1 | |
| TokLappen | CA92A86D | By player | 58 | 14 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 238 | 0 | 16:34 | 0 | 1 | |
| Legans_ | 52B55CFE | Blue zone | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0:40 | 0 | 0 | |
| Slohegre | 96BB640F | Blue zone | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0:37 | 0 | 0 | |
| KungenPalle | CA92A86D | By player | 60 | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 117 | 0 | 9:44 | 0 | 0 | |
| Devast4tor | 3CD1E541 | By player | 39 | 7 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 638 | 0 | 20:22 | 0 | 0 | |
| Brjanzi | AEBB7B3B | By player | 62 | 15 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 100 | 0 | 13:02 | 0 | 0 | |
| Arr0O0O | 91921166 | By player | 66 | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 100 | 0 | 6:08 | 0 | 0 | |
| ShaiG4 | 3CD1E541 | Blue zone | 42 | 7 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 133 | 0 | 18:36 | 0 | 0 | |
| packback- | 52B55CFE | By player | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 180 | 0 | 11:44 | 0 | 0 | |
| s1nic | 91921166 | By player | 65 | 16 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 100 | 0 | 6:42 | 0 | 0 | |
| Amagaad | AEBB7B3B | By player | 64 | 15 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 166 | 0 | 12:09 | 0 | 0 | |
| Fimpen75 | CA92A86D | By player | 59 | 14 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 100 | 0 | 11:13 | 0 | 0 |

Rondo
Taego
Assists
Weapons
Damage
Damage Taken
Utility