PUBG scrim results
PUBG scrim · Erangel / Taego · 31 May 2026
31 May 2026, 17:03:34 - PUBG custom - Erangel / Taego / Rondo / Miramar
Lobby watchlist
PUBG scrim · Erangel / Taego · 31 May 2026
31 May 2026, 17:03:34 · PUBG custom · 23 teams
Discord scrim operations
Add the Scrima Discord bot
Register teams, run lobbies and publish confirmed results.
- Signups
- Teams + waitlist
- Linking
- Discord roster to PUBG
- Publish
- Confirmed results only
Match Analyzer
6 matches
2D Match Analyzer
PUBG scrim · Erangel / Taego · 31 May 2026 - Match 5
31 May 2026, 19:11 - Erangel - Winner: DADC8FF5
27:44 duration
Match 5 Team Results
16 rows Assists | Weapons | Damage | Damage Taken | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | DADC8FF5 | 14 | 8 | 9 | 5 | 0 | 0 | 31 | 10 | 14 | 24 | 2,377 | 863 | |
| #2 | AEBB7B3B | 3 | 4 | 3 | 2 | 0 | 0 | 38 | 6 | 3 | 9 | 541 | 1,427 | |
| #3 | B7422234 | 6 | 3 | 7 | 3 | 0 | 0 | 38 | 5 | 6 | 11 | 1,241 | 1,635 | |
| #4 | A440C41E | 4 | 2 | 5 | 2 | 0 | 0 | 41 | 4 | 4 | 8 | 1,091 | 1,711 | |
| #5 | 923B700C | 4 | 0 | 3 | 4 | 0 | 0 | 37 | 3 | 4 | 7 | 1,190 | 945 | |
| #6 | 96BB640F | 3 | 3 | 6 | 3 | 0 | 0 | 32 | 2 | 3 | 5 | 1,160 | 1,437 | |
| #7 | 6963D2D5 | 4 | 0 | 3 | 2 | 0 | 0 | 41 | 1 | 4 | 5 | 775 | 1,018 | |
| #8 | E9A944B0 | 2 | 2 | 4 | 2 | 0 | 0 | 42 | 0 | 2 | 2 | 710 | 932 | |
| #9 | 3CD1E541 | 5 | 1 | 2 | 3 | 0 | 0 | 30 | 0 | 5 | 5 | 728 | 700 | |
| #10 | 68D0A0DF | 7 | 3 | 7 | 4 | 0 | 0 | 34 | 0 | 7 | 7 | 872 | 1,181 | |
| #11 | 6BB12AF2 | 4 | 1 | 3 | 2 | 0 | 0 | 34 | 0 | 4 | 4 | 485 | 1,462 | |
| #12 | 52B55CFE | 1 | 1 | 2 | 1 | 0 | 0 | 29 | 0 | 1 | 1 | 384 | 731 | |
| #13 | 900FC10D | 3 | 1 | 2 | 2 | 0 | 0 | 37 | 0 | 3 | 3 | 617 | 775 | |
| #14 | FDF57385 | 3 | 3 | 3 | 3 | 0 | 0 | 25 | 0 | 3 | 3 | 400 | 611 | |
| #15 | 807A5A3C | 2 | 1 | 3 | 2 | 0 | 0 | 25 | 0 | 2 | 2 | 432 | 460 | |
| #16 | 48E89AC1 | 1 | 1 | 3 | 1 | 0 | 0 | 31 | 0 | 1 | 1 | 349 | 433 |
Match 5 Player Stats
67 rows Assists | Weapons | Damage | Taken | Survival | Utility | Combat | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEV1ANT- | DADC8FF5 | Alive | 1 | 1 | 7 | 2 | 2 | 0 | 0 | 9 | 809 | 178 | 3 | 27:44 | 5 | 73 | |
| lufle | DADC8FF5 | Alive | 2 | 1 | 4 | 3 | 1 | 0 | 0 | 10 | 487 | 172 | 4 | 27:44 | 5 | 68 | |
| Fajjk | 6BB12AF2 | By player | 3 | 11 | 4 | 0 | 2 | 0 | 0 | 12 | 315 | 329 | 3 | 15:15 | 5 | 53 | |
| Wider_w00ds | DADC8FF5 | Alive | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 687 | 213 | 2 | 27:44 | 0 | 64 | |
| ShaiG4 | 3CD1E541 | By player | 8 | 9 | 3 | 0 | 2 | 0 | 0 | 8 | 595 | 293 | 2 | 20:37 | 26 | 58 | |
| Fluffybunny-- | A440C41E | By player | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 14 | 535 | 708 | 4 | 24:41 | 31 | 66 | |
| TevjeHeg | B7422234 | By player | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 10 | 453 | 407 | 4 | 26:56 | 14 | 63 | |
| TestoTarzan | 6963D2D5 | By player | 7 | 7 | 3 | 0 | 1 | 0 | 0 | 13 | 392 | 263 | 2 | 22:47 | 5 | 50 | |
| Simizz- | 68D0A0DF | By player | 9 | 10 | 3 | 0 | 2 | 0 | 0 | 9 | 267 | 245 | 2 | 18:40 | 5 | 45 | |
| Sjoodin | 923B700C | By player | 12 | 5 | 2 | 0 | 2 | 0 | 0 | 8 | 425 | 200 | 1 | 23:23 | 0 | 41 | |
| YuNgBrAtHaPPy | 68D0A0DF | By player | 15 | 10 | 2 | 2 | 1 | 0 | 0 | 9 | 381 | 358 | 4 | 18:59 | 0 | 58 | |
| Kulsol | B7422234 | By player | 11 | 3 | 2 | 0 | 1 | 0 | 0 | 16 | 379 | 525 | 1 | 27:00 | 5 | 39 | |
| v4nilla1ce | 900FC10D | By player | 16 | 13 | 2 | 0 | 1 | 0 | 0 | 10 | 264 | 229 | 1 | 16:08 | 5 | 34 | |
| Bergander | 68D0A0DF | By player | 14 | 10 | 2 | 1 | 1 | 0 | 0 | 11 | 206 | 337 | 1 | 19:57 | 5 | 36 | |
| ttv_Fewda | AEBB7B3B | Blue zone | 10 | 2 | 2 | 0 | 1 | 0 | 0 | 7 | 175 | 306 | 1 | 27:29 | 0 | 30 | |
| GoodVibezzzz | FDF57385 | By player | 17 | 14 | 2 | 0 | 2 | 0 | 0 | 8 | 97 | 281 | 2 | 14:08 | 0 | 33 | |
| Devast4tor | 3CD1E541 | By player | 13 | 9 | 2 | 1 | 1 | 0 | 0 | 8 | 34 | 170 | 0 | 20:39 | 0 | 18 | |
| S3SH- | B7422234 | By player | 19 | 3 | 1 | 2 | 1 | 0 | 0 | 7 | 364 | 436 | 2 | 27:00 | 5 | 47 | |
| MASKULINTING | A440C41E | By player | 20 | 4 | 1 | 1 | 1 | 0 | 0 | 5 | 357 | 411 | 0 | 23:57 | 0 | 28 | |
| ShowTime01 | 48E89AC1 | By player | 34 | 16 | 1 | 0 | 1 | 0 | 0 | 6 | 349 | 100 | 3 | 6:05 | 0 | 46 | |
| Tymm- | 96BB640F | By player | 25 | 6 | 1 | 1 | 1 | 0 | 0 | 7 | 311 | 275 | 2 | 17:09 | 0 | 42 | |
| Bult-_ | 923B700C | By player | 22 | 5 | 1 | 0 | 1 | 0 | 0 | 12 | 276 | 236 | 1 | 24:19 | 0 | 30 | |
| fellern | 96BB640F | By player | 23 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 267 | 507 | 0 | 23:20 | 5 | 24 | |
| cleanis | 6963D2D5 | By player | 26 | 7 | 1 | 0 | 1 | 0 | 0 | 11 | 262 | 283 | 1 | 20:58 | 0 | 29 | |
| PRETTYB0YFLOYD | 923B700C | By player | 21 | 5 | 1 | 0 | 1 | 0 | 0 | 10 | 254 | 248 | 1 | 24:24 | 5 | 29 | |
| BEM-LI | FDF57385 | By player | 31 | 14 | 1 | 2 | 1 | 0 | 0 | 4 | 253 | 101 | 1 | 14:08 | 0 | 36 | |
| v0dkalover69 | E9A944B0 | By player | 27 | 8 | 1 | 0 | 1 | 0 | 0 | 9 | 196 | 348 | 1 | 21:41 | 0 | 26 | |
| Kirin-Ichiban | 96BB640F | By player | 24 | 6 | 1 | 1 | 1 | 0 | 0 | 9 | 192 | 287 | 1 | 19:03 | 0 | 30 | |
| Brjanzi | AEBB7B3B | By player | 18 | 2 | 1 | 2 | 1 | 0 | 0 | 11 | 191 | 429 | 2 | 24:44 | 12 | 40 | |
| AmericaBigBoi | E9A944B0 | By player | 28 | 8 | 1 | 1 | 1 | 0 | 0 | 10 | 189 | 133 | 1 | 20:54 | 0 | 30 | |
| Sm4shy-_- | 52B55CFE | By player | 29 | 12 | 1 | 0 | 1 | 0 | 0 | 7 | 165 | 167 | 2 | 17:20 | 0 | 32 | |
| KungenPalle | 807A5A3C | By player | 32 | 15 | 1 | 0 | 1 | 0 | 0 | 6 | 123 | 160 | 1 | 8:13 | 0 | 23 | |
| Shiityy | 807A5A3C | By player | 33 | 15 | 1 | 0 | 1 | 0 | 0 | 7 | 100 | 100 | 1 | 6:06 | 0 | 22 | |
| fjompis | 900FC10D | By player | 30 | 13 | 1 | 0 | 1 | 0 | 0 | 11 | 21 | 225 | 0 | 16:08 | 0 | 8 | |
| dannyjf | DADC8FF5 | Alive | 37 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 394 | 300 | 0 | 27:44 | 0 | 25 | |
| BrokenNor | 96BB640F | By player | 44 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 389 | 268 | 3 | 20:56 | 0 | 40 | |
| s1nic | E9A944B0 | By player | 49 | 8 | 0 | 1 | 0 | 0 | 0 | 7 | 324 | 199 | 2 | 14:53 | 0 | 36 | |
| ChunkyPlumpy | 900FC10D | By player | 61 | 13 | 0 | 1 | 0 | 0 | 0 | 7 | 309 | 100 | 1 | 16:08 | 20 | 28 | |
| rensareN | 923B700C | By player | 43 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 235 | 261 | 0 | 24:24 | 0 | 12 | |
| DIXIENORMOUZZ | A440C41E | By player | 41 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 198 | 292 | 1 | 24:41 | 7 | 20 | |
| TokLappen | 807A5A3C | By player | 65 | 15 | 0 | 1 | 0 | 0 | 0 | 7 | 179 | 100 | 1 | 8:54 | 0 | 23 | |
| packback- | 52B55CFE | By player | 57 | 12 | 0 | 1 | 0 | 0 | 0 | 8 | 178 | 203 | 0 | 17:20 | 0 | 14 | |
| speede86 | 3CD1E541 | By player | 50 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 98 | 137 | 0 | 14:45 | 0 | 6 | |
| Amagaad | AEBB7B3B | By player | 38 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 95 | 347 | 0 | 27:41 | 5 | 13 | |
| d4nskeN | 6BB12AF2 | By player | 54 | 11 | 0 | 1 | 0 | 0 | 0 | 5 | 85 | 386 | 0 | 15:14 | 0 | 9 | |
| TrizzTrozz5K | AEBB7B3B | By player | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 81 | 344 | 0 | 24:16 | 0 | 5 | |
| kjottmeisn | 6963D2D5 | By player | 47 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 78 | 191 | 0 | 19:34 | 0 | 5 | |
| p0k3 | 6BB12AF2 | By player | 55 | 11 | 0 | 0 | 0 | 0 | 0 | 7 | 58 | 346 | 0 | 13:34 | 0 | 4 | |
| Greato | FDF57385 | By player | 63 | 14 | 0 | 1 | 0 | 0 | 0 | 9 | 50 | 129 | 0 | 14:08 | 5 | 7 | |
| Shakkalakka | B7422234 | By player | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 45 | 268 | 0 | 25:57 | 5 | 3 | |
| Bowsersmash | 6963D2D5 | By player | 46 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 43 | 281 | 0 | 22:47 | 0 | 3 | |
| Jin0t | 52B55CFE | By player | 58 | 12 | 0 | 0 | 0 | 0 | 0 | 8 | 42 | 100 | 0 | 17:18 | 5 | 3 | |
| spik3n | 807A5A3C | By player | 66 | 15 | 0 | 0 | 0 | 0 | 0 | 5 | 29 | 100 | 0 | 8:39 | 0 | 2 | |
| Wooodiie | 6BB12AF2 | By player | 56 | 11 | 0 | 0 | 0 | 0 | 0 | 10 | 27 | 401 | 0 | 12:24 | 0 | 2 | |
| Bjornsdottir | 900FC10D | By player | 62 | 13 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 221 | 0 | 16:08 | 7 | 2 | |
| H-U-G-G-E-E-Z | 68D0A0DF | By player | 52 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 142 | 0 | 16:07 | 0 | 1 | |
| hyperaktig | 48E89AC1 | By player | 69 | 16 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 133 | 0 | 5:46 | 0 | 0 | |
| sebeN | FDF57385 | By player | 64 | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 100 | 0 | 8:09 | 0 | 0 | |
| Legans_ | 52B55CFE | Suicide | 60 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 1:28 | 0 | 0 | |
| Bremixo | 48E89AC1 | By player | 67 | 16 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 100 | 0 | 5:57 | 0 | 4 | |
| Slohegre | 96BB640F | Suicide | 45 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 1:28 | 0 | 0 | |
| Arr0O0O | E9A944B0 | By player | 48 | 8 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 252 | 0 | 18:04 | 0 | 0 | |
| RedinBed | 48E89AC1 | By player | 68 | 16 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 100 | 0 | 5:51 | 0 | 0 | |
| ClassicSoder | 68D0A0DF | Suicide | 53 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 1:28 | 0 | 0 | |
| 9tapBO | 3CD1E541 | By player | 51 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 100 | 0 | 4:12 | 0 | 0 | |
| LOTHE-- | A440C41E | Blue zone | 42 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 300 | 0 | 12:16 | 0 | 0 | |
| Labbie | 52B55CFE | By player | 59 | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 161 | 0 | 16:54 | 0 | 0 |

Rondo
Taego
Assists
Weapons
Damage
Damage Taken
Utility