PUBG scrim results
PUBG scrim · Erangel / Taego · 31 May 2026
31 May 2026, 17:03:34 - PUBG custom - Erangel / Taego / Rondo / Miramar
Lobby watchlist
PUBG scrim · Erangel / Taego · 31 May 2026
31 May 2026, 17:03:34 · PUBG custom · 23 teams
Discord scrim operations
Add the Scrima Discord bot
Register teams, run lobbies and publish confirmed results.
- Signups
- Teams + waitlist
- Linking
- Discord roster to PUBG
- Publish
- Confirmed results only
Match Analyzer
6 matches
2D Match Analyzer
PUBG scrim · Erangel / Taego · 31 May 2026 - Match 2
31 May 2026, 17:35 - Miramar - Winner: 02C6FB7F
29:19 duration
Match 2 Team Results
16 rows Assists | Weapons | Damage | Damage Taken | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 02C6FB7F | 12 | 4 | 10 | 5 | 2 | 0 | 44 | 10 | 12 | 22 | 2,125 | 919 | |
| #2 | 6BB12AF2 | 7 | 6 | 6 | 3 | 0 | 0 | 46 | 6 | 7 | 13 | 1,379 | 1,819 | |
| #3 | DADC8FF5 | 9 | 0 | 8 | 7 | 0 | 0 | 42 | 5 | 9 | 14 | 1,906 | 1,052 | |
| #4 | CA92A86D | 3 | 5 | 5 | 2 | 0 | 0 | 39 | 4 | 3 | 7 | 970 | 1,323 | |
| #5 | 0847E08A | 9 | 4 | 10 | 5 | 0 | 0 | 42 | 3 | 9 | 12 | 1,838 | 1,073 | |
| #6 | 900FC10D | 1 | 1 | 1 | 1 | 0 | 0 | 46 | 2 | 1 | 3 | 537 | 1,174 | |
| #7 | A440C41E | 4 | 2 | 6 | 3 | 0 | 0 | 34 | 1 | 4 | 5 | 1,134 | 1,343 | |
| #8 | 52B55CFE | 8 | 3 | 7 | 4 | 0 | 0 | 32 | 0 | 8 | 8 | 1,206 | 1,628 | |
| #9 | 48E89AC1 | 0 | 0 | 1 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 243 | 2,497 | |
| #10 | AEBB7B3B | 1 | 1 | 3 | 1 | 0 | 2 | 23 | 0 | 1 | 1 | 406 | 2,078 | |
| #11 | FDF57385 | 1 | 1 | 1 | 1 | 0 | 0 | 40 | 0 | 1 | 1 | 475 | 814 | |
| #12 | 91921166 | 2 | 2 | 3 | 2 | 0 | 0 | 41 | 0 | 2 | 2 | 816 | 541 | |
| #13 | B7422234 | 1 | 2 | 2 | 1 | 0 | 1 | 28 | 0 | 1 | 1 | 339 | 501 | |
| #14 | 6963D2D5 | 1 | 1 | 1 | 1 | 0 | 0 | 35 | 0 | 1 | 1 | 469 | 831 | |
| #15 | 3CD1E541 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 400 | |
| #16 | 4F5C4E47 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 142 | 554 |
Match 2 Player Stats
65 rows Assists | Weapons | Damage | Taken | Survival | Utility | Combat | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tymm- | 02C6FB7F | Alive | 1 | 1 | 6 | 0 | 2 | 2 | 0 | 10 | 736 | 227 | 4 | 29:19 | 25 | 66 | |
| Fajjk | 6BB12AF2 | By player | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 11 | 505 | 430 | 3 | 21:54 | 15 | 67 | |
| DEV1ANT- | DADC8FF5 | By player | 3 | 3 | 4 | 0 | 3 | 0 | 0 | 14 | 483 | 210 | 4 | 22:09 | 5 | 60 | |
| rensareN | 0847E08A | By player | 4 | 5 | 4 | 1 | 2 | 0 | 0 | 9 | 266 | 154 | 2 | 26:38 | 0 | 49 | |
| Labbie | 52B55CFE | By player | 5 | 8 | 4 | 0 | 2 | 0 | 0 | 5 | 251 | 524 | 3 | 24:09 | 7 | 51 | |
| Kirin-Ichiban | 02C6FB7F | Alive | 6 | 1 | 3 | 3 | 1 | 0 | 0 | 14 | 711 | 345 | 2 | 29:19 | 18 | 68 | |
| d4nskeN | 6BB12AF2 | By player | 7 | 2 | 3 | 2 | 1 | 0 | 0 | 14 | 598 | 387 | 2 | 22:26 | 5 | 65 | |
| Jin0t | 52B55CFE | By player | 8 | 8 | 3 | 1 | 1 | 0 | 0 | 7 | 308 | 400 | 2 | 24:09 | 5 | 51 | |
| Wider_w00ds | DADC8FF5 | By player | 10 | 3 | 2 | 0 | 1 | 0 | 0 | 10 | 734 | 300 | 2 | 28:51 | 7 | 56 | |
| PRETTYB0YFLOYD | 0847E08A | By player | 13 | 5 | 2 | 2 | 1 | 0 | 0 | 13 | 566 | 250 | 2 | 26:38 | 26 | 59 | |
| BrokenNor | 02C6FB7F | Blue zone | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 11 | 376 | 185 | 2 | 26:40 | 5 | 45 | |
| NYMZI | 0847E08A | By player | 14 | 5 | 2 | 1 | 1 | 0 | 0 | 7 | 326 | 322 | 2 | 26:38 | 0 | 47 | |
| LOTHE-- | A440C41E | By player | 15 | 7 | 2 | 0 | 1 | 0 | 0 | 12 | 295 | 185 | 2 | 18:18 | 0 | 42 | |
| KungenPalle | CA92A86D | By player | 12 | 4 | 2 | 0 | 1 | 0 | 0 | 12 | 254 | 363 | 3 | 20:53 | 0 | 47 | |
| dannyjf | DADC8FF5 | By player | 11 | 3 | 2 | 0 | 2 | 0 | 0 | 10 | 252 | 412 | 2 | 28:51 | 12 | 40 | |
| Bult-_ | 0847E08A | By player | 19 | 5 | 1 | 0 | 1 | 0 | 0 | 13 | 679 | 347 | 4 | 26:38 | 18 | 57 | |
| lufle | DADC8FF5 | By player | 17 | 3 | 1 | 0 | 1 | 0 | 0 | 8 | 437 | 130 | 0 | 22:22 | 17 | 27 | |
| DIXIENORMOUZZ | A440C41E | By player | 21 | 7 | 1 | 0 | 1 | 0 | 0 | 7 | 388 | 277 | 2 | 25:01 | 14 | 41 | |
| Shiityy | CA92A86D | By player | 18 | 4 | 1 | 3 | 1 | 0 | 0 | 12 | 346 | 287 | 1 | 27:10 | 24 | 41 | |
| TrizzTrozz5K | AEBB7B3B | By player | 24 | 10 | 1 | 0 | 1 | 0 | 0 | 4 | 314 | 518 | 3 | 21:07 | 0 | 44 | |
| Slohegre | 02C6FB7F | Alive | 16 | 1 | 1 | 1 | 1 | 0 | 0 | 9 | 301 | 162 | 2 | 29:19 | 0 | 42 | |
| Arr0O0O | 91921166 | By player | 27 | 12 | 1 | 1 | 1 | 0 | 0 | 9 | 257 | 114 | 1 | 19:07 | 0 | 33 | |
| MASKULINTING | A440C41E | By player | 22 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 222 | 590 | 2 | 22:53 | 0 | 38 | |
| v0dkalover69 | 91921166 | By player | 26 | 12 | 1 | 0 | 1 | 0 | 0 | 11 | 195 | 142 | 1 | 19:07 | 0 | 26 | |
| packback- | 52B55CFE | By player | 23 | 8 | 1 | 1 | 1 | 0 | 0 | 10 | 194 | 344 | 1 | 24:09 | 5 | 30 | |
| sebeN | FDF57385 | By player | 25 | 11 | 1 | 0 | 1 | 0 | 0 | 12 | 161 | 190 | 0 | 20:19 | 0 | 16 | |
| TevjeHeg | B7422234 | By player | 28 | 13 | 1 | 0 | 1 | 0 | 0 | 5 | 149 | 100 | 1 | 18:41 | 0 | 24 | |
| v4nilla1ce | 900FC10D | By player | 20 | 6 | 1 | 0 | 1 | 0 | 0 | 11 | 138 | 537 | 0 | 25:11 | 5 | 15 | |
| TestoTarzan | 6963D2D5 | By player | 29 | 14 | 1 | 0 | 1 | 0 | 0 | 10 | 81 | 182 | 0 | 16:32 | 0 | 12 | |
| Sm4shy-_- | 52B55CFE | By player | 40 | 8 | 0 | 1 | 0 | 0 | 0 | 10 | 453 | 259 | 1 | 22:51 | 15 | 34 | |
| BEM-LI | FDF57385 | By player | 49 | 11 | 0 | 1 | 0 | 0 | 0 | 9 | 240 | 283 | 1 | 20:19 | 0 | 25 | |
| Fimpen75 | CA92A86D | By player | 35 | 4 | 0 | 2 | 0 | 0 | 0 | 8 | 232 | 294 | 1 | 27:10 | 0 | 28 | |
| Fluffybunny-- | A440C41E | By player | 39 | 7 | 0 | 1 | 0 | 0 | 0 | 8 | 229 | 290 | 0 | 17:45 | 0 | 16 | |
| ChunkyPlumpy | 900FC10D | Blue zone | 37 | 6 | 0 | 1 | 0 | 0 | 0 | 15 | 215 | 169 | 1 | 24:04 | 27 | 24 | |
| Bowsersmash | 6963D2D5 | By player | 58 | 14 | 0 | 0 | 0 | 0 | 0 | 9 | 198 | 191 | 1 | 16:58 | 0 | 20 | |
| Jengah | 91921166 | By player | 52 | 12 | 0 | 1 | 0 | 0 | 0 | 14 | 193 | 184 | 0 | 19:07 | 0 | 14 | |
| s1nic | 91921166 | By player | 53 | 12 | 0 | 0 | 0 | 0 | 0 | 7 | 171 | 100 | 1 | 6:54 | 0 | 19 | |
| fjompis | 900FC10D | By player | 38 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 159 | 217 | 0 | 24:03 | 0 | 9 | |
| Simizz- | 4F5C4E47 | By player | 64 | 16 | 0 | 0 | 0 | 0 | 0 | 7 | 142 | 254 | 1 | 9:01 | 0 | 17 | |
| cleanis | 6963D2D5 | By player | 59 | 14 | 0 | 1 | 0 | 0 | 0 | 8 | 142 | 145 | 0 | 16:48 | 0 | 12 | |
| p0k3 | 6BB12AF2 | By player | 33 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 139 | 420 | 0 | 28:31 | 7 | 12 | |
| TokLappen | CA92A86D | By player | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 139 | 379 | 0 | 27:10 | 5 | 8 | |
| Wooodiie | 6BB12AF2 | By player | 32 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 137 | 581 | 1 | 29:16 | 5 | 21 | |
| hyperaktig | 48E89AC1 | By player | 42 | 9 | 0 | 0 | 0 | 0 | 0 | 13 | 123 | 600 | 1 | 22:12 | 0 | 16 | |
| Kulsol | B7422234 | By player | 56 | 13 | 0 | 1 | 0 | 0 | 0 | 8 | 103 | 151 | 1 | 18:41 | 0 | 19 | |
| Brjanzi | AEBB7B3B | By player | 48 | 10 | 0 | 1 | 0 | 0 | 0 | 7 | 91 | 555 | 0 | 20:52 | 0 | 10 | |
| Greato | FDF57385 | By player | 50 | 11 | 0 | 0 | 0 | 0 | 0 | 10 | 75 | 141 | 0 | 15:47 | 0 | 5 | |
| RedinBed | 48E89AC1 | By player | 45 | 9 | 0 | 0 | 0 | 0 | 0 | 15 | 68 | 653 | 0 | 20:35 | 5 | 4 | |
| kjottmeisn | 6963D2D5 | By player | 57 | 14 | 0 | 0 | 0 | 0 | 0 | 8 | 48 | 313 | 0 | 17:02 | 15 | 3 | |
| S3SH- | B7422234 | By player | 54 | 13 | 0 | 0 | 0 | 0 | 0 | 9 | 45 | 119 | 0 | 18:41 | 0 | 3 | |
| Shakkalakka | B7422234 | By player | 55 | 13 | 0 | 1 | 0 | 0 | 1 | 6 | 42 | 131 | 0 | 18:41 | 0 | 7 | |
| ShowTime01 | 48E89AC1 | By player | 43 | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 28 | 644 | 0 | 20:46 | 0 | 2 | |
| Bjornsdottir | 900FC10D | Blue zone | 36 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 25 | 252 | 0 | 24:35 | 5 | 2 | |
| Bremixo | 48E89AC1 | By player | 44 | 9 | 0 | 0 | 0 | 0 | 0 | 10 | 24 | 600 | 0 | 20:37 | 5 | 2 | |
| 9tapBO | 3CD1E541 | By player | 60 | 15 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 100 | 0 | 15:06 | 0 | 0 | |
| YuNgBrAtHaPPy | 4F5C4E47 | By player | 65 | 16 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 100 | 0 | 4:46 | 0 | 0 | |
| ShaiG4 | 3CD1E541 | By player | 63 | 15 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 100 | 0 | 6:32 | 0 | 0 | |
| ttv_Fewda | AEBB7B3B | By player | 46 | 10 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 603 | 0 | 21:07 | 12 | 0 | |
| Legans_ | 52B55CFE | Suicide | 41 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 2:23 | 0 | 0 | |
| Devast4tor | 3CD1E541 | By player | 62 | 15 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 100 | 0 | 7:29 | 0 | 0 | |
| Bergander | 4F5C4E47 | By player | 67 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 1:56 | 0 | 0 | |
| H-U-G-G-E-E-Z | 4F5C4E47 | By player | 66 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 100 | 0 | 4:26 | 0 | 0 | |
| Amagaad | AEBB7B3B | By player | 47 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 403 | 0 | 20:59 | 0 | 0 | |
| speede86 | 3CD1E541 | By player | 61 | 15 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 100 | 0 | 7:55 | 0 | 0 | |
| GoodVibezzzz | FDF57385 | By player | 51 | 11 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 200 | 0 | 8:59 | 0 | 0 |

Rondo
Taego
Assists
Weapons
Damage
Damage Taken
Utility