PUBG scrim results
PUBG scrim · Erangel / Taego · 3 Jun 2026
3 Jun 2026, 17:04:40 - PUBG custom - Erangel / Taego / Rondo / Miramar
Lobby watchlist
PUBG scrim · Erangel / Taego · 3 Jun 2026
3 Jun 2026, 17:04:40 · PUBG custom · 19 teams
Discord scrim operations
Add the Scrima Discord bot
Register teams, run lobbies and publish confirmed results.
- Signups
- Teams + waitlist
- Linking
- Discord roster to PUBG
- Publish
- Confirmed results only
Team Performance
Top team profiles
Radar scores per-match output, placement, utility and team play. Raw totals stay visible below each card.
T106D4DD4
#1
PUBG roster 106D4DD4
61PTS
44SPR
6,404 dmg
d4nskeNFajjkBEM-LIGreato
M1#123pM2#141pM3#119pM4#39pM5#87pM6#132p
Team profile
T2C749EC0
#2
PUBG roster 2C749EC0
53PTS
50SPR
8,212 dmg
DumppppppSkjelvenothissJustin-_-Sane
M1#140pM2#118pM3#511pM4#72pM5#512pM6#410p
Team profile
TF82CF7A5
#3
PUBG roster F82CF7A5
50PTS
51SPR
4,498 dmg
puttinnirobhenrixkRiZ----JAGUAREN-
M1#217pM2#116pM3#117pM4#120p
Team profile
T9D862887
#4
PUBG roster 9D862887
49PTS
45SPR
6,374 dmg
StiCanPeeSymphonizeSkaaretMaskiN
M1#83pM2#114pM3#413pM4#105pM5#213pM6#611p
Team profile
T110742C0
#5
PUBG roster 110742C0
46PTS
42SPR
5,373 dmg
TEBAKKTheStyggHaragamazayArefisk
M1#120pM2#66pM3#90pM4#82pM5#311pM6#127p
Team profile
TB808BBEB
#6
PUBG roster B808BBEB
44PTS
45SPR
5,468 dmg
Boe89Jin0tLabbieSm4shy-_-
M1#72pM2#45pM3#143pM4#220pM5#47pM6#37p
Team profile
T96DE862E
#7
PUBG roster 96DE862E
39PTS
42SPR
6,808 dmg
Duck_Suzie95DiscoThotEcatrix
M1#65pM2#219pM3#310pM4#151pM5#63pM6#91p
Team profile
TBCA8A464
#8
PUBG roster BCA8A464
35PTS
49SPR
4,741 dmg
DEV1ANT-MASKULINTINGlufledannyjf
M1#218pM2#310pM3#65pM4#92p
Team profile
TBBE8CEA4
#9
PUBG roster BBE8CEA4
33PTS
33SPR
4,713 dmg
LOTHE--GappyslappySwiftyiiFluffybunny--
M1#314pM2#152pM3#120pM4#59pM5#93pM6#85p
Team profile
TA95C5AD1
#10
PUBG roster A95C5AD1
29PTS
32SPR
4,635 dmg
F3nreSuperTommyCubansnakeSveinson
M1#412pM2#56pM3#135pM4#132pM5#104pM6#110p
Team profile
TE932E6F7
#11
PUBG roster E932E6F7
26PTS
38SPR
5,895 dmg
p4tr1choejie1NZ3ViddeZ
M1#93pM2#84pM3#80pM4#67pM5#113pM6#59p
Team profile
TD90585D5
#12
PUBG roster D90585D5
19PTS
30SPR
3,385 dmg
chxgtasticobotNNMaxzen-IMSO-
M1#131pM2#95pM3#113pM4#49pM5#141p
Team profile
T97DBF10D
#13
PUBG roster 97DBF10D
18PTS
33SPR
4,058 dmg
BowsersmashcleaniskjottmeisnBadODuck
M1#55pM2#102pM3#105pM4#120pM5#76pM6#100p
Team profile
T900FC10D
#14
PUBG roster 900FC10D
15PTS
29SPR
3,112 dmg
ChunkyPlumpyv4nilla1ceBjornsdottirfjompis
M1#113pM2#120pM3#72pM4#112pM5#120pM6#28p
Team profile
T7CA4BB5F
#15
PUBG roster 7CA4BB5F
6PTS
39SPR
766 dmg
DEV1ANT-MASKULINTINGdannyjfKawowi
M1#76p
Team profile
T688E7F97
#16
PUBG roster 688E7F97
3PTS
31SPR
1,321 dmg
puttinnirobhenrixMaTzJAGUAREN-
M1#101pM2#72p
Team profile
T3DC0B19B
#17
PUBG roster 3DC0B19B
1PTS
9SPR
2,071 dmg
BottomBananaaOlli100BobMalinFluffy4You
M1#150pM2#130pM3#150pM4#140pM5#150pM6#151p
Team profile
TF88EBEB3
#18
PUBG roster F88EBEB3
0PTS
10SPR
196 dmg
DEV1ANT-dannyjfMASKULINTING
M1#130p
Team profile
T1B7B8F2C
#19
PUBG roster 1B7B8F2C
0PTS
7SPR
29 dmg
botNNIMSO-chxgtastico
M1#140p
Team profile
Team Stats
19 rows MP | Total Pts | Avg Pts | Assists | Damage Dealt | Avg Damage | Damage Taken | Avg Taken | Weapons | Revives | Stolen | Lost | Nades P/D/T | Nade Damage | Molly P/D/T | Molly Damage | Smokes P/D/T | Flashes P/D/T | Swim km | Walk km | Time Survived | Avg Time | Heals | Health Recovered | Boosts | Survival | Utility | Combat | Late game | Conversion | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 106D4DD4 | 6 | 61 | 10.17 | 2 | 6.7 | 25 | 4.17 | 36 | 6.00 | 13 | 6,404 | 1,067 | 6,118 | 1,020 | 33 | 19 | 0 | 0 | 215 | 7 | 0 | 0 | 0 | 48/2/0 | 254 | 19/3/0 | 126 | 98/2/0 | 73/11/0 | 0.00 | 0.00 | 0.00 | 499:50 | 83:18 | 0 | 0 | 0 | 0 | 65 | 21 | 44 | 24 | 0 | 7 | |
| 2C749EC0 | 6 | 53 | 8.83 | 1 | 6.0 | 21 | 3.50 | 32 | 5.33 | 20 | 8,212 | 1,369 | 7,587 | 1,265 | 39 | 16 | 0 | 0 | 249 | 12 | 0 | 0 | 0 | 81/1/0 | 582 | 17/2/0 | 0 | 91/1/0 | 62/18/0 | 0.00 | 0.00 | 0.00 | 575:07 | 95:51 | 0 | 0 | 0 | 0 | 76 | 33 | 47 | 39 | 0 | 3 | |
| F82CF7A5 | 4 | 50 | 12.50 | 2 | 4.0 | 26 | 6.50 | 24 | 6.00 | 10 | 4,498 | 1,125 | 3,490 | 872 | 20 | 12 | 0 | 0 | 166 | 8 | 0 | 0 | 0 | 42/2/0 | 133 | 8/0/0 | 20 | 71/4/0 | 34/8/0 | 0.00 | 0.00 | 0.00 | 363:30 | 90:53 | 0 | 0 | 0 | 0 | 72 | 21 | 45 | 33 | 0 | 10 | |
| 9D862887 | 6 | 49 | 8.17 | 0 | 6.8 | 12 | 2.00 | 37 | 6.17 | 23 | 6,374 | 1,062 | 7,492 | 1,249 | 38 | 24 | 0 | 0 | 226 | 11 | 0 | 0 | 0 | 70/4/0 | 293 | 13/2/0 | 0 | 97/5/0 | 71/25/0 | 0.00 | 0.00 | 0.00 | 495:37 | 82:36 | 0 | 0 | 0 | 0 | 66 | 22 | 46 | 41 | 0 | 0 | |
| 110742C0 | 6 | 46 | 7.67 | 1 | 6.5 | 17 | 2.83 | 29 | 4.83 | 22 | 5,373 | 896 | 5,444 | 907 | 30 | 14 | 0 | 1 | 226 | 7 | 0 | 0 | 0 | 60/4/0 | 206 | 4/1/0 | 20 | 81/1/0 | 41/16/0 | 0.00 | 0.00 | 0.00 | 566:54 | 94:29 | 0 | 0 | 0 | 0 | 75 | 16 | 34 | 27 | 0 | 3 | |
| B808BBEB | 6 | 44 | 7.33 | 0 | 5.7 | 20 | 3.33 | 24 | 4.00 | 18 | 5,468 | 911 | 7,058 | 1,176 | 27 | 13 | 0 | 0 | 220 | 16 | 0 | 0 | 0 | 50/0/0 | 298 | 8/0/0 | 0 | 68/1/0 | 66/8/0 | 0.00 | 0.00 | 0.00 | 563:24 | 93:54 | 0 | 0 | 0 | 0 | 75 | 22 | 34 | 35 | 0 | 0 | |
| 96DE862E | 6 | 39 | 6.50 | 0 | 6.8 | 15 | 2.50 | 24 | 4.00 | 8 | 6,808 | 1,135 | 5,771 | 962 | 30 | 16 | 0 | 1 | 228 | 8 | 0 | 0 | 0 | 63/5/0 | 453 | 10/0/0 | 0 | 99/6/0 | 66/14/0 | 0.00 | 0.00 | 0.00 | 527:49 | 87:58 | 0 | 0 | 0 | 0 | 70 | 25 | 38 | 21 | 0 | 0 | |
| BCA8A464 | 4 | 35 | 8.75 | 0 | 5.0 | 13 | 3.25 | 22 | 5.50 | 7 | 4,741 | 1,185 | 5,556 | 1,389 | 23 | 11 | 0 | 0 | 189 | 7 | 0 | 0 | 0 | 67/3/0 | 134 | 9/0/0 | 0 | 56/4/0 | 39/12/0 | 0.00 | 0.00 | 0.00 | 400:19 | 100:05 | 0 | 0 | 0 | 0 | 78 | 19 | 45 | 28 | 0 | 0 | |
| BBE8CEA4 | 6 | 33 | 5.50 | 0 | 8.7 | 8 | 1.33 | 25 | 4.17 | 12 | 4,713 | 785 | 5,824 | 971 | 29 | 15 | 0 | 0 | 258 | 5 | 0 | 0 | 0 | 86/8/0 | 82 | 7/0/0 | 0 | 94/4/0 | 58/10/0 | 0.00 | 0.00 | 0.00 | 403:15 | 67:13 | 0 | 0 | 0 | 0 | 53 | 9 | 33 | 21 | 0 | 0 | |
| A95C5AD1 | 6 | 29 | 4.83 | 0 | 9.3 | 7 | 1.17 | 22 | 3.67 | 13 | 4,635 | 773 | 7,427 | 1,238 | 24 | 13 | 1 | 0 | 229 | 9 | 0 | 0 | 0 | 58/1/0 | 71 | 16/0/0 | 0 | 83/1/0 | 60/17/0 | 0.00 | 0.00 | 0.00 | 455:11 | 75:52 | 0 | 0 | 0 | 0 | 60 | 9 | 31 | 23 | 0 | 0 | |
| E932E6F7 | 6 | 26 | 4.33 | 0 | 7.8 | 5 | 0.83 | 21 | 3.50 | 8 | 5,895 | 982 | 7,127 | 1,188 | 22 | 13 | 0 | 0 | 214 | 11 | 0 | 0 | 0 | 61/1/0 | 264 | 10/2/0 | 49 | 84/4/0 | 70/14/0 | 0.00 | 0.00 | 0.00 | 471:25 | 78:34 | 0 | 0 | 0 | 0 | 62 | 23 | 34 | 25 | 0 | 0 | |
| D90585D5 | 5 | 19 | 3.80 | 0 | 10.2 | 4 | 0.80 | 15 | 3.00 | 11 | 3,385 | 677 | 3,336 | 667 | 18 | 12 | 0 | 0 | 181 | 4 | 0 | 0 | 0 | 47/4/0 | 289 | 13/1/0 | 0 | 60/1/0 | 33/15/0 | 0.00 | 0.00 | 0.00 | 351:21 | 70:16 | 0 | 0 | 0 | 0 | 55 | 18 | 27 | 21 | 0 | 0 | |
| 97DBF10D | 6 | 18 | 3.00 | 0 | 9.0 | 4 | 0.67 | 14 | 2.33 | 8 | 4,058 | 676 | 5,879 | 980 | 20 | 11 | 1 | 0 | 208 | 11 | 0 | 0 | 0 | 55/3/0 | 235 | 17/0/0 | 0 | 74/4/0 | 39/5/0 | 0.00 | 0.00 | 0.00 | 506:11 | 84:22 | 0 | 0 | 0 | 0 | 67 | 16 | 24 | 21 | 0 | 0 | |
| 900FC10D | 6 | 15 | 2.50 | 0 | 9.2 | 7 | 1.17 | 8 | 1.33 | 6 | 3,112 | 519 | 6,757 | 1,126 | 13 | 7 | 0 | 0 | 222 | 6 | 0 | 0 | 0 | 63/5/0 | 153 | 8/0/0 | 0 | 90/3/0 | 53/17/0 | 0.00 | 0.00 | 0.00 | 511:13 | 85:12 | 0 | 0 | 0 | 0 | 68 | 12 | 17 | 16 | 0 | 0 | |
| 7CA4BB5F | 1 | 6 | 6.00 | 0 | 7.0 | 1 | 1.00 | 5 | 5.00 | 2 | 766 | 766 | 1,882 | 1,882 | 3 | 4 | 0 | 0 | 47 | 1 | 0 | 0 | 0 | 11/1/0 | 0 | 3/1/0 | 0 | 11/0/0 | 9/5/0 | 0.00 | 0.00 | 0.00 | 77:29 | 77:29 | 0 | 0 | 0 | 0 | 67 | 7 | 37 | 24 | 0 | 0 | |
| 688E7F97 | 2 | 3 | 1.50 | 0 | 8.5 | 1 | 0.50 | 2 | 1.00 | 1 | 1,321 | 660 | 1,944 | 972 | 5 | 2 | 0 | 0 | 59 | 3 | 0 | 0 | 0 | 16/0/0 | 0 | 2/0/0 | 0 | 29/1/0 | 21/10/0 | 0.00 | 0.00 | 0.00 | 173:59 | 86:60 | 0 | 0 | 0 | 0 | 68 | 9 | 18 | 19 | 0 | 0 | |
| 3DC0B19B | 6 | 1 | 0.17 | 0 | 14.5 | 0 | 0.00 | 1 | 0.17 | 1 | 2,071 | 345 | 3,241 | 540 | 11 | 1 | 0 | 0 | 137 | 1 | 0 | 0 | 0 | 22/0/0 | 133 | 9/0/0 | 0 | 44/1/0 | 39/7/0 | 0.00 | 0.00 | 0.00 | 220:23 | 36:44 | 0 | 0 | 0 | 0 | 29 | 6 | 8 | 3 | 0 | 0 | |
| F88EBEB3 | 1 | 0 | 0.00 | 0 | 13.0 | 0 | 0.00 | 0 | 0.00 | 0 | 196 | 196 | 607 | 607 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 4/0/0 | 0 | 1/0/0 | 0 | 6/0/0 | 4/2/0 | 0.00 | 0.00 | 0.00 | 29:34 | 29:34 | 0 | 0 | 0 | 0 | 31 | 0 | 4 | 0 | 0 | 0 | |
| 1B7B8F2C | 1 | 0 | 0.00 | 0 | 14.0 | 0 | 0.00 | 0 | 0.00 | 0 | 29 | 29 | 300 | 300 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 7/1/0 | 0 | 2/1/0 | 0 | 8/2/0 | 8/3/0 | 0.00 | 0.00 | 0.00 | 32:27 | 32:27 | 0 | 0 | 0 | 0 | 34 | 0 | 1 | 0 | 0 | 0 |

Assists
Damage Taken
Weapons
Nades P/D/T
Molly P/D/T
Flashes P/D/T
Swim km
Time Survived
Boosts