PUBG scrim results
PUBG scrim · Erangel / Taego · 3 Jun 2026
3 Jun 2026, 17:04:40 - PUBG custom - Erangel / Taego / Rondo / Miramar
Lobby watchlist
PUBG scrim · Erangel / Taego · 3 Jun 2026
3 Jun 2026, 17:04:40 · PUBG custom · 19 teams
Discord scrim operations
Add the Scrima Discord bot
Register teams, run lobbies and publish confirmed results.
- Signups
- Teams + waitlist
- Linking
- Discord roster to PUBG
- Publish
- Confirmed results only
Match Analyzer
6 matches
2D Match Analyzer
PUBG scrim · Erangel / Taego · 3 Jun 2026 - Match 5
3 Jun 2026, 19:29 - Erangel - Winner: F82CF7A5
32:08 duration
Match 5 Team Results
15 rows Assists | Weapons | Damage | Damage Taken | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | F82CF7A5 | 7 | 2 | 4 | 3 | 0 | 0 | 36 | 10 | 7 | 17 | 993 | 452 | |
| #2 | 9D862887 | 7 | 3 | 5 | 3 | 0 | 0 | 29 | 6 | 7 | 13 | 914 | 1,980 | |
| #3 | 110742C0 | 6 | 2 | 4 | 3 | 0 | 0 | 31 | 5 | 6 | 11 | 1,253 | 855 | |
| #4 | B808BBEB | 3 | 5 | 5 | 2 | 0 | 0 | 26 | 4 | 3 | 7 | 839 | 957 | |
| #5 | 2C749EC0 | 9 | 4 | 7 | 3 | 0 | 0 | 44 | 3 | 9 | 12 | 1,515 | 2,032 | |
| #6 | 96DE862E | 1 | 0 | 1 | 1 | 0 | 0 | 32 | 2 | 1 | 3 | 555 | 758 | |
| #7 | 97DBF10D | 5 | 2 | 4 | 4 | 1 | 0 | 36 | 1 | 5 | 6 | 709 | 863 | |
| #8 | 106D4DD4 | 7 | 6 | 8 | 3 | 0 | 0 | 29 | 0 | 7 | 7 | 1,445 | 1,638 | |
| #9 | BBE8CEA4 | 3 | 2 | 3 | 2 | 0 | 0 | 49 | 0 | 3 | 3 | 839 | 830 | |
| #10 | A95C5AD1 | 4 | 2 | 5 | 3 | 0 | 0 | 39 | 0 | 4 | 4 | 696 | 1,232 | |
| #11 | E932E6F7 | 3 | 0 | 3 | 2 | 0 | 0 | 27 | 0 | 3 | 3 | 815 | 586 | |
| #12 | 900FC10D | 0 | 0 | 2 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 277 | 682 | |
| #13 | F88EBEB3 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 196 | 607 | |
| #14 | 1B7B8F2C | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 29 | 300 | |
| #15 | 3DC0B19B | 0 | 0 | 3 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 578 | 514 |
Match 5 Player Stats
58 rows Assists | Weapons | Damage | Taken | Survival | Utility | Combat | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dumpppppp | 2C749EC0 | By player | 1 | 5 | 7 | 1 | 1 | 0 | 0 | 17 | 804 | 468 | 6 | 27:59 | 26 | 70 | |
| puttinni | F82CF7A5 | Alive | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 8 | 433 | 126 | 3 | 32:08 | 11 | 65 | |
| Fajjk | 106D4DD4 | By player | 4 | 8 | 3 | 2 | 1 | 0 | 0 | 9 | 714 | 665 | 4 | 24:10 | 21 | 73 | |
| StiCanPee | 9D862887 | By player | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 11 | 355 | 648 | 2 | 31:12 | 26 | 56 | |
| p4tr1c | E932E6F7 | By player | 6 | 11 | 3 | 0 | 2 | 0 | 0 | 10 | 332 | 128 | 2 | 19:33 | 0 | 48 | |
| LOTHE-- | BBE8CEA4 | By player | 5 | 9 | 3 | 0 | 2 | 0 | 0 | 16 | 317 | 282 | 2 | 22:22 | 5 | 47 | |
| Boe89 | B808BBEB | By player | 13 | 4 | 2 | 1 | 1 | 0 | 0 | 8 | 548 | 307 | 4 | 29:52 | 24 | 62 | |
| TheStygg | 110742C0 | By player | 10 | 3 | 2 | 0 | 1 | 0 | 0 | 10 | 437 | 243 | 1 | 30:19 | 0 | 41 | |
| robhenrix | F82CF7A5 | Alive | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 11 | 407 | 125 | 1 | 32:08 | 0 | 40 | |
| Haragamazay | 110742C0 | By player | 12 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | 394 | 183 | 2 | 27:45 | 0 | 46 | |
| Cubansnake | A95C5AD1 | By player | 18 | 10 | 2 | 1 | 1 | 0 | 0 | 11 | 377 | 419 | 3 | 21:34 | 12 | 56 | |
| d4nskeN | 106D4DD4 | By player | 16 | 8 | 2 | 1 | 1 | 0 | 0 | 7 | 334 | 349 | 2 | 22:23 | 0 | 48 | |
| Bowsersmash | 97DBF10D | By player | 14 | 7 | 2 | 1 | 1 | 1 | 0 | 12 | 315 | 206 | 2 | 22:49 | 0 | 47 | |
| MaskiN | 9D862887 | By player | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | 285 | 459 | 2 | 16:45 | 0 | 42 | |
| TEBAKK | 110742C0 | Blue zone | 11 | 3 | 2 | 1 | 1 | 0 | 0 | 8 | 269 | 189 | 1 | 30:13 | 5 | 38 | |
| Skaaret | 9D862887 | By player | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 8 | 254 | 673 | 1 | 32:05 | 11 | 38 | |
| BEM-LI | 106D4DD4 | By player | 15 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 228 | 281 | 2 | 23:37 | 5 | 43 | |
| cleanis | 97DBF10D | By player | 17 | 10 | 2 | 1 | 2 | 0 | 0 | 10 | 195 | 238 | 2 | 21:34 | 0 | 42 | |
| othiss | 2C749EC0 | By player | 21 | 5 | 1 | 2 | 1 | 0 | 0 | 11 | 400 | 787 | 1 | 27:15 | 5 | 41 | |
| Suzie95 | 96DE862E | By player | 23 | 6 | 1 | 0 | 1 | 0 | 0 | 5 | 243 | 245 | 1 | 21:16 | 0 | 28 | |
| Labbie | B808BBEB | By player | 20 | 4 | 1 | 3 | 1 | 0 | 0 | 7 | 232 | 183 | 1 | 21:32 | 0 | 36 | |
| F3nre | A95C5AD1 | By player | 26 | 10 | 1 | 0 | 1 | 0 | 0 | 10 | 207 | 182 | 1 | 16:34 | 0 | 27 | |
| kjottmeisn | 97DBF10D | By player | 24 | 7 | 1 | 0 | 1 | 0 | 0 | 5 | 174 | 319 | 0 | 25:07 | 7 | 16 | |
| JAGUAREN- | F82CF7A5 | By player | 19 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 153 | 101 | 0 | 25:56 | 0 | 15 | |
| SuperTommy | A95C5AD1 | By player | 25 | 10 | 1 | 0 | 1 | 0 | 0 | 4 | 112 | 456 | 1 | 21:36 | 0 | 23 | |
| Skjelven | 2C749EC0 | Blue zone | 22 | 5 | 1 | 0 | 1 | 0 | 0 | 7 | 111 | 306 | 0 | 25:28 | 31 | 13 | |
| Gappyslappy | BBE8CEA4 | By player | 41 | 9 | 0 | 1 | 0 | 0 | 0 | 6 | 288 | 305 | 0 | 21:05 | 0 | 18 | |
| hoejie | E932E6F7 | By player | 46 | 11 | 0 | 0 | 0 | 0 | 0 | 6 | 242 | 105 | 0 | 18:26 | 0 | 12 | |
| BobMalin | 3DC0B19B | By player | 59 | 15 | 0 | 0 | 0 | 0 | 0 | 4 | 228 | 205 | 2 | 9:31 | 0 | 28 | |
| Fluffy4You | 3DC0B19B | By player | 58 | 15 | 0 | 0 | 0 | 0 | 0 | 9 | 216 | 100 | 1 | 9:31 | 0 | 20 | |
| Justin-_-Sane | 2C749EC0 | By player | 35 | 5 | 0 | 1 | 0 | 0 | 0 | 9 | 201 | 472 | 0 | 24:35 | 0 | 15 | |
| Greato | 106D4DD4 | By player | 40 | 8 | 0 | 2 | 0 | 0 | 0 | 5 | 169 | 343 | 0 | 23:56 | 0 | 16 | |
| DiscoThot | 96DE862E | By player | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 168 | 100 | 0 | 21:53 | 17 | 9 | |
| DEV1ANT- | F88EBEB3 | By player | 52 | 13 | 0 | 0 | 0 | 0 | 0 | 12 | 164 | 294 | 0 | 14:01 | 0 | 9 | |
| Arefisk | 110742C0 | By player | 32 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 153 | 240 | 0 | 30:12 | 5 | 12 | |
| 1NZ3 | E932E6F7 | By player | 45 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 140 | 252 | 1 | 19:33 | 6 | 17 | |
| v4nilla1ce | 900FC10D | By player | 49 | 12 | 0 | 0 | 0 | 0 | 0 | 9 | 125 | 125 | 1 | 17:59 | 0 | 16 | |
| Swiftyii | BBE8CEA4 | By player | 43 | 9 | 0 | 1 | 0 | 0 | 0 | 13 | 118 | 116 | 1 | 16:55 | 0 | 20 | |
| Fluffybunny-- | BBE8CEA4 | By player | 42 | 9 | 0 | 0 | 0 | 0 | 0 | 14 | 116 | 126 | 0 | 18:12 | 0 | 7 | |
| ViddeZ | E932E6F7 | By player | 47 | 11 | 0 | 0 | 0 | 0 | 0 | 7 | 101 | 100 | 0 | 18:24 | 0 | 6 | |
| Bjornsdottir | 900FC10D | By player | 48 | 12 | 0 | 0 | 0 | 0 | 0 | 8 | 92 | 237 | 1 | 17:59 | 0 | 15 | |
| BottomBananaa | 3DC0B19B | By player | 61 | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 91 | 110 | 0 | 5:11 | 0 | 6 | |
| Duck_ | 96DE862E | By player | 36 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 84 | 170 | 0 | 27:17 | 0 | 5 | |
| Ecatrix | 96DE862E | By player | 38 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 60 | 243 | 0 | 21:19 | 0 | 4 | |
| Sm4shy-_- | B808BBEB | By player | 33 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 59 | 286 | 0 | 21:40 | 0 | 8 | |
| Olli100 | 3DC0B19B | By player | 60 | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 44 | 100 | 0 | 5:36 | 0 | 3 | |
| fjompis | 900FC10D | By player | 51 | 12 | 0 | 0 | 0 | 0 | 0 | 8 | 38 | 133 | 0 | 17:50 | 0 | 3 | |
| dannyjf | F88EBEB3 | By player | 53 | 13 | 0 | 0 | 0 | 0 | 0 | 10 | 32 | 214 | 0 | 13:28 | 0 | 2 | |
| botNN | 1B7B8F2C | By player | 57 | 14 | 0 | 0 | 0 | 0 | 0 | 6 | 29 | 100 | 0 | 10:43 | 0 | 2 | |
| BadODuck | 97DBF10D | By player | 39 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 25 | 100 | 0 | 17:35 | 0 | 2 | |
| ChunkyPlumpy | 900FC10D | By player | 50 | 12 | 0 | 0 | 0 | 0 | 0 | 11 | 22 | 188 | 0 | 17:59 | 0 | 2 | |
| Symphonize | 9D862887 | By player | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 200 | 0 | 6:03 | 0 | 2 | |
| kRiZ---- | F82CF7A5 | By player | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 100 | 0 | 7:16 | 0 | 0 | |
| IMSO- | 1B7B8F2C | By player | 56 | 14 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 100 | 0 | 10:45 | 0 | 0 | |
| Jin0t | B808BBEB | By player | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 181 | 0 | 18:02 | 0 | 0 | |
| chxgtastico | 1B7B8F2C | By player | 55 | 14 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 100 | 0 | 10:59 | 0 | 0 | |
| MASKULINTING | F88EBEB3 | By player | 54 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 | 2:05 | 0 | 0 | |
| Sveinson | A95C5AD1 | By player | 44 | 10 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 174 | 0 | 20:34 | 0 | 4 |

Rondo
Taego
Assists
Weapons
Damage
Damage Taken
Utility