PUBG scrim results
PUBG scrim · Erangel / Taego · 3 Jun 2026
3 Jun 2026, 17:04:40 - PUBG custom - Erangel / Taego / Rondo / Miramar
Lobby watchlist
PUBG scrim · Erangel / Taego · 3 Jun 2026
3 Jun 2026, 17:04:40 · PUBG custom · 19 teams
Discord scrim operations
Add the Scrima Discord bot
Register teams, run lobbies and publish confirmed results.
- Signups
- Teams + waitlist
- Linking
- Discord roster to PUBG
- Publish
- Confirmed results only
Match Analyzer
6 matches
2D Match Analyzer
PUBG scrim · Erangel / Taego · 3 Jun 2026 - Match 1
3 Jun 2026, 17:04 - Miramar - Winner: 106D4DD4
32:31 duration
Match 1 Team Results
15 rows Assists | Weapons | Damage | Damage Taken | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 106D4DD4 | 13 | 1 | 10 | 5 | 0 | 0 | 41 | 10 | 13 | 23 | 1,500 | 1,315 | |
| #2 | BCA8A464 | 12 | 4 | 13 | 4 | 0 | 0 | 53 | 6 | 12 | 18 | 2,140 | 1,711 | |
| #3 | BBE8CEA4 | 9 | 4 | 8 | 5 | 0 | 0 | 52 | 5 | 9 | 14 | 1,200 | 1,491 | |
| #4 | A95C5AD1 | 8 | 7 | 6 | 2 | 0 | 0 | 55 | 4 | 8 | 12 | 1,278 | 2,547 | |
| #5 | 97DBF10D | 2 | 0 | 5 | 2 | 0 | 0 | 38 | 3 | 2 | 5 | 938 | 1,612 | |
| #6 | 96DE862E | 3 | 1 | 8 | 2 | 0 | 0 | 39 | 2 | 3 | 5 | 2,240 | 904 | |
| #7 | B808BBEB | 1 | 0 | 6 | 1 | 0 | 0 | 33 | 1 | 1 | 2 | 1,071 | 1,059 | |
| #8 | 9D862887 | 3 | 1 | 3 | 3 | 0 | 0 | 46 | 0 | 3 | 3 | 1,048 | 1,011 | |
| #9 | E932E6F7 | 3 | 3 | 5 | 2 | 0 | 0 | 38 | 0 | 3 | 3 | 1,777 | 1,903 | |
| #10 | 688E7F97 | 1 | 1 | 3 | 1 | 0 | 0 | 37 | 0 | 1 | 1 | 667 | 1,135 | |
| #11 | 900FC10D | 3 | 4 | 3 | 3 | 0 | 0 | 34 | 0 | 3 | 3 | 681 | 1,198 | |
| #12 | 110742C0 | 0 | 0 | 1 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 337 | 724 | |
| #13 | D90585D5 | 1 | 1 | 3 | 1 | 0 | 0 | 22 | 0 | 1 | 1 | 552 | 618 | |
| #14 | 2C749EC0 | 0 | 0 | 2 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 520 | 1,129 | |
| #15 | 3DC0B19B | 0 | 1 | 3 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 514 | 663 |
Match 1 Player Stats
60 rows Assists | Weapons | Damage | Taken | Survival | Utility | Combat | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEV1ANT- | BCA8A464 | By player | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 18 | 735 | 509 | 4 | 32:24 | 0 | 66 | |
| Gappyslappy | BBE8CEA4 | By player | 3 | 3 | 6 | 2 | 2 | 0 | 0 | 15 | 586 | 492 | 6 | 32:04 | 0 | 70 | |
| d4nskeN | 106D4DD4 | Alive | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 11 | 556 | 480 | 4 | 32:31 | 15 | 63 | |
| F3nre | A95C5AD1 | By player | 4 | 4 | 6 | 1 | 1 | 0 | 0 | 20 | 493 | 820 | 4 | 29:51 | 11 | 64 | |
| Greato | 106D4DD4 | Blue zone | 5 | 1 | 4 | 0 | 2 | 0 | 0 | 13 | 494 | 399 | 4 | 31:53 | 21 | 60 | |
| Duck_ | 96DE862E | By player | 8 | 6 | 3 | 0 | 2 | 0 | 0 | 10 | 782 | 125 | 4 | 29:38 | 0 | 66 | |
| MASKULINTING | BCA8A464 | By player | 7 | 2 | 3 | 2 | 1 | 0 | 0 | 8 | 684 | 444 | 3 | 32:28 | 0 | 73 | |
| StiCanPee | 9D862887 | By player | 9 | 8 | 3 | 0 | 3 | 0 | 0 | 7 | 456 | 352 | 2 | 28:16 | 5 | 53 | |
| Fajjk | 106D4DD4 | By player | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 11 | 412 | 271 | 2 | 31:23 | 29 | 55 | |
| lufle | BCA8A464 | By player | 10 | 2 | 2 | 1 | 1 | 0 | 0 | 12 | 510 | 421 | 4 | 31:17 | 7 | 61 | |
| 1NZ3 | E932E6F7 | By player | 12 | 9 | 2 | 0 | 1 | 0 | 0 | 8 | 417 | 623 | 3 | 26:54 | 7 | 53 | |
| Sveinson | A95C5AD1 | By player | 11 | 4 | 2 | 3 | 1 | 0 | 0 | 15 | 300 | 612 | 1 | 30:23 | 7 | 44 | |
| p4tr1c | E932E6F7 | By player | 20 | 9 | 1 | 2 | 1 | 0 | 0 | 11 | 791 | 471 | 1 | 25:11 | 16 | 51 | |
| Labbie | B808BBEB | By player | 19 | 7 | 1 | 0 | 1 | 0 | 0 | 7 | 629 | 465 | 5 | 29:16 | 0 | 56 | |
| puttinni | 688E7F97 | By player | 21 | 10 | 1 | 0 | 1 | 0 | 0 | 7 | 389 | 177 | 2 | 17:19 | 0 | 41 | |
| LOTHE-- | BBE8CEA4 | By player | 14 | 3 | 1 | 1 | 1 | 0 | 0 | 20 | 339 | 742 | 0 | 30:53 | 8 | 27 | |
| Bowsersmash | 97DBF10D | By player | 18 | 5 | 1 | 0 | 1 | 0 | 0 | 10 | 331 | 239 | 3 | 29:50 | 0 | 45 | |
| v4nilla1ce | 900FC10D | By player | 22 | 11 | 1 | 1 | 1 | 0 | 0 | 7 | 289 | 328 | 2 | 22:21 | 5 | 41 | |
| IMSO- | D90585D5 | By player | 25 | 13 | 1 | 0 | 1 | 0 | 0 | 3 | 257 | 161 | 1 | 18:07 | 0 | 29 | |
| Bjornsdottir | 900FC10D | By player | 23 | 11 | 1 | 2 | 1 | 0 | 0 | 12 | 221 | 384 | 0 | 22:21 | 5 | 25 | |
| dannyjf | BCA8A464 | By player | 13 | 2 | 1 | 1 | 1 | 0 | 0 | 15 | 211 | 336 | 2 | 31:33 | 13 | 38 | |
| cleanis | 97DBF10D | By player | 17 | 5 | 1 | 0 | 1 | 0 | 0 | 10 | 181 | 443 | 1 | 29:50 | 32 | 26 | |
| Fluffybunny-- | BBE8CEA4 | By player | 15 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 176 | 100 | 1 | 23:35 | 0 | 29 | |
| Swiftyii | BBE8CEA4 | By player | 16 | 3 | 1 | 0 | 1 | 0 | 0 | 11 | 100 | 157 | 1 | 19:03 | 0 | 22 | |
| fjompis | 900FC10D | By player | 24 | 11 | 1 | 1 | 1 | 0 | 0 | 8 | 74 | 360 | 1 | 22:21 | 5 | 25 | |
| Ecatrix | 96DE862E | Blue zone | 35 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 514 | 215 | 2 | 27:56 | 23 | 39 | |
| Suzie95 | 96DE862E | By player | 33 | 6 | 0 | 1 | 0 | 0 | 0 | 7 | 491 | 316 | 0 | 29:38 | 0 | 26 | |
| MaskiN | 9D862887 | By player | 39 | 8 | 0 | 1 | 0 | 0 | 0 | 17 | 487 | 284 | 1 | 28:16 | 5 | 35 | |
| DiscoThot | 96DE862E | By player | 34 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 453 | 249 | 2 | 29:27 | 11 | 37 | |
| BadODuck | 97DBF10D | By player | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 368 | 381 | 1 | 29:50 | 26 | 27 | |
| Cubansnake | A95C5AD1 | By player | 30 | 4 | 0 | 3 | 0 | 0 | 0 | 10 | 361 | 443 | 1 | 21:47 | 5 | 34 | |
| hoejie | E932E6F7 | Blue zone | 43 | 9 | 0 | 0 | 0 | 0 | 0 | 10 | 346 | 441 | 1 | 25:16 | 5 | 26 | |
| Haragamazay | 110742C0 | By player | 50 | 12 | 0 | 0 | 0 | 0 | 0 | 9 | 275 | 151 | 1 | 20:30 | 5 | 23 | |
| Boe89 | B808BBEB | By player | 37 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 264 | 120 | 1 | 21:23 | 0 | 23 | |
| chxgtastico | D90585D5 | By player | 52 | 13 | 0 | 0 | 0 | 0 | 0 | 11 | 258 | 196 | 1 | 19:43 | 13 | 22 | |
| ViddeZ | E932E6F7 | By player | 42 | 9 | 0 | 1 | 0 | 0 | 0 | 9 | 223 | 368 | 0 | 27:37 | 0 | 16 | |
| Olli100 | 3DC0B19B | By player | 59 | 15 | 0 | 0 | 0 | 0 | 0 | 6 | 196 | 210 | 1 | 16:12 | 26 | 20 | |
| Justin-_-Sane | 2C749EC0 | By player | 57 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 187 | 353 | 0 | 18:59 | 0 | 10 | |
| BottomBananaa | 3DC0B19B | By player | 61 | 15 | 0 | 1 | 0 | 0 | 0 | 11 | 182 | 100 | 2 | 14:10 | 0 | 30 | |
| Jin0t | B808BBEB | By player | 36 | 7 | 0 | 0 | 0 | 0 | 0 | 11 | 153 | 280 | 0 | 29:16 | 5 | 9 | |
| Dumpppppp | 2C749EC0 | By player | 55 | 14 | 0 | 0 | 0 | 0 | 0 | 15 | 136 | 267 | 0 | 19:21 | 0 | 8 | |
| MaTz | 688E7F97 | By player | 45 | 10 | 0 | 1 | 0 | 0 | 0 | 7 | 130 | 283 | 0 | 26:39 | 5 | 11 | |
| SuperTommy | A95C5AD1 | By player | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 125 | 672 | 0 | 23:44 | 5 | 7 | |
| othiss | 2C749EC0 | By player | 58 | 14 | 0 | 0 | 0 | 0 | 0 | 7 | 103 | 191 | 1 | 18:51 | 7 | 15 | |
| JAGUAREN- | 688E7F97 | By player | 44 | 10 | 0 | 0 | 0 | 0 | 0 | 12 | 98 | 229 | 1 | 26:39 | 5 | 15 | |
| ChunkyPlumpy | 900FC10D | By player | 47 | 11 | 0 | 0 | 0 | 0 | 0 | 7 | 97 | 125 | 0 | 17:56 | 0 | 6 | |
| Fluffy4You | 3DC0B19B | By player | 60 | 15 | 0 | 0 | 0 | 0 | 0 | 8 | 95 | 174 | 0 | 15:12 | 0 | 6 | |
| Skjelven | 2C749EC0 | By player | 56 | 14 | 0 | 0 | 0 | 0 | 0 | 9 | 95 | 318 | 1 | 19:21 | 0 | 15 | |
| Skaaret | 9D862887 | By player | 40 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 87 | 266 | 0 | 15:10 | 0 | 5 | |
| kjottmeisn | 97DBF10D | By player | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 59 | 549 | 0 | 26:57 | 0 | 4 | |
| robhenrix | 688E7F97 | By player | 46 | 10 | 0 | 0 | 0 | 0 | 0 | 11 | 51 | 447 | 0 | 26:39 | 0 | 3 | |
| BobMalin | 3DC0B19B | By player | 62 | 15 | 0 | 0 | 0 | 0 | 0 | 7 | 42 | 179 | 0 | 13:38 | 0 | 3 | |
| BEM-LI | 106D4DD4 | By player | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 38 | 165 | 0 | 18:27 | 0 | 3 | |
| botNN | D90585D5 | By player | 53 | 13 | 0 | 1 | 0 | 0 | 0 | 8 | 37 | 161 | 1 | 18:08 | 0 | 16 | |
| TheStygg | 110742C0 | By player | 49 | 12 | 0 | 0 | 0 | 0 | 0 | 10 | 35 | 100 | 0 | 20:30 | 0 | 3 | |
| Arefisk | 110742C0 | By player | 48 | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 26 | 320 | 0 | 20:30 | 0 | 2 | |
| Sm4shy-_- | B808BBEB | By player | 38 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 25 | 194 | 0 | 10:13 | 0 | 2 | |
| Symphonize | 9D862887 | By player | 41 | 8 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 108 | 0 | 9:27 | 0 | 1 | |
| Maxzen- | D90585D5 | By player | 54 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 1:51 | 0 | 0 | |
| TEBAKK | 110742C0 | By player | 51 | 12 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 153 | 0 | 14:17 | 0 | 0 |

Rondo
Taego
Assists
Weapons
Damage
Damage Taken
Utility