PUBG scrim results
PUBG scrim · Erangel / Taego · 3 Jun 2026
3 Jun 2026, 17:04:40 - PUBG custom - Erangel / Taego / Rondo / Miramar
Lobby watchlist
PUBG scrim · Erangel / Taego · 3 Jun 2026
3 Jun 2026, 17:04:40 · PUBG custom · 19 teams
Discord scrim operations
Add the Scrima Discord bot
Register teams, run lobbies and publish confirmed results.
- Signups
- Teams + waitlist
- Linking
- Discord roster to PUBG
- Publish
- Confirmed results only
Match Analyzer
6 matches
2D Match Analyzer
PUBG scrim · Erangel / Taego · 3 Jun 2026 - Match 4
3 Jun 2026, 18:53 - Taego - Winner: F82CF7A5
31:43 duration
Match 4 Team Results
15 rows Assists | Weapons | Damage | Damage Taken | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | F82CF7A5 | 6 | 2 | 7 | 4 | 0 | 0 | 56 | 10 | 6 | 16 | 1,259 | 1,114 | |
| #2 | B808BBEB | 14 | 9 | 11 | 5 | 0 | 0 | 51 | 6 | 14 | 20 | 1,690 | 1,843 | |
| #3 | 106D4DD4 | 4 | 1 | 2 | 3 | 0 | 0 | 45 | 5 | 4 | 9 | 954 | 646 | |
| #4 | D90585D5 | 5 | 4 | 6 | 2 | 0 | 0 | 50 | 4 | 5 | 9 | 1,445 | 1,130 | |
| #5 | BBE8CEA4 | 6 | 4 | 10 | 3 | 0 | 0 | 36 | 3 | 6 | 9 | 1,614 | 1,761 | |
| #6 | E932E6F7 | 5 | 2 | 8 | 3 | 0 | 0 | 57 | 2 | 5 | 7 | 1,133 | 1,446 | |
| #7 | 2C749EC0 | 1 | 0 | 3 | 1 | 0 | 0 | 40 | 1 | 1 | 2 | 966 | 957 | |
| #8 | 110742C0 | 2 | 0 | 3 | 2 | 0 | 0 | 39 | 0 | 2 | 2 | 523 | 1,272 | |
| #9 | BCA8A464 | 2 | 0 | 3 | 2 | 0 | 0 | 46 | 0 | 2 | 2 | 531 | 1,575 | |
| #10 | 9D862887 | 5 | 3 | 9 | 3 | 0 | 0 | 31 | 0 | 5 | 5 | 1,045 | 1,378 | |
| #11 | 900FC10D | 2 | 1 | 4 | 1 | 0 | 0 | 35 | 0 | 2 | 2 | 465 | 1,184 | |
| #12 | 97DBF10D | 0 | 0 | 1 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 499 | 727 | |
| #13 | A95C5AD1 | 2 | 1 | 1 | 2 | 1 | 0 | 34 | 0 | 2 | 2 | 393 | 609 | |
| #14 | 3DC0B19B | 0 | 0 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 513 | 658 | |
| #15 | 96DE862E | 1 | 0 | 1 | 1 | 0 | 0 | 21 | 0 | 1 | 1 | 262 | 902 |
Match 4 Player Stats
60 rows Assists | Weapons | Damage | Taken | Survival | Utility | Combat | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boe89 | B808BBEB | By player | 1 | 2 | 7 | 1 | 2 | 0 | 0 | 14 | 477 | 571 | 4 | 28:40 | 25 | 64 | |
| hoejie | E932E6F7 | By player | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 17 | 510 | 427 | 3 | 17:33 | 15 | 61 | |
| Jin0t | B808BBEB | By player | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 20 | 487 | 253 | 3 | 31:40 | 33 | 68 | |
| LOTHE-- | BBE8CEA4 | By player | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 10 | 440 | 578 | 2 | 27:07 | 0 | 56 | |
| chxgtastico | D90585D5 | Blue zone | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 14 | 380 | 286 | 5 | 30:37 | 19 | 63 | |
| Labbie | B808BBEB | Blue zone | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 8 | 378 | 548 | 3 | 29:08 | 0 | 64 | |
| StiCanPee | 9D862887 | By player | 7 | 10 | 3 | 0 | 1 | 0 | 0 | 8 | 270 | 252 | 2 | 19:30 | 16 | 46 | |
| Gappyslappy | BBE8CEA4 | By player | 12 | 5 | 2 | 2 | 1 | 0 | 0 | 8 | 442 | 392 | 3 | 15:50 | 0 | 61 | |
| botNN | D90585D5 | By player | 11 | 4 | 2 | 0 | 1 | 0 | 0 | 11 | 407 | 373 | 0 | 29:04 | 11 | 31 | |
| JAGUAREN- | F82CF7A5 | Alive | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 12 | 386 | 382 | 1 | 31:43 | 7 | 43 | |
| d4nskeN | 106D4DD4 | By player | 10 | 3 | 2 | 0 | 1 | 0 | 0 | 14 | 260 | 215 | 1 | 30:20 | 0 | 34 | |
| puttinni | F82CF7A5 | Alive | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 15 | 216 | 337 | 2 | 31:43 | 17 | 39 | |
| ChunkyPlumpy | 900FC10D | Blue zone | 13 | 11 | 2 | 0 | 1 | 0 | 0 | 12 | 202 | 149 | 2 | 19:20 | 24 | 38 | |
| Skjelven | 2C749EC0 | By player | 22 | 7 | 1 | 0 | 1 | 0 | 0 | 12 | 507 | 275 | 2 | 24:20 | 27 | 46 | |
| BEM-LI | 106D4DD4 | Blue zone | 18 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 484 | 208 | 1 | 30:41 | 0 | 38 | |
| kRiZ---- | F82CF7A5 | By player | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 15 | 455 | 157 | 3 | 22:36 | 7 | 50 | |
| Haragamazay | 110742C0 | By player | 24 | 8 | 1 | 0 | 1 | 0 | 0 | 14 | 412 | 363 | 3 | 23:25 | 5 | 48 | |
| Sm4shy-_- | B808BBEB | By player | 16 | 2 | 1 | 2 | 1 | 0 | 0 | 9 | 348 | 471 | 1 | 25:32 | 0 | 39 | |
| Swiftyii | BBE8CEA4 | By player | 19 | 5 | 1 | 0 | 1 | 0 | 0 | 10 | 327 | 323 | 2 | 18:02 | 5 | 39 | |
| DEV1ANT- | BCA8A464 | Blue zone | 25 | 9 | 1 | 0 | 1 | 0 | 0 | 18 | 322 | 1,111 | 2 | 22:44 | 0 | 38 | |
| Skaaret | 9D862887 | By player | 27 | 10 | 1 | 3 | 1 | 0 | 0 | 7 | 316 | 422 | 3 | 22:22 | 21 | 52 | |
| 1NZ3 | E932E6F7 | By player | 21 | 6 | 1 | 1 | 1 | 0 | 0 | 12 | 313 | 310 | 4 | 16:50 | 5 | 48 | |
| F3nre | A95C5AD1 | By player | 29 | 13 | 1 | 0 | 1 | 0 | 0 | 9 | 293 | 256 | 0 | 13:08 | 11 | 21 | |
| Symphonize | 9D862887 | By player | 28 | 10 | 1 | 0 | 1 | 0 | 0 | 8 | 285 | 472 | 3 | 22:22 | 5 | 43 | |
| Suzie95 | 96DE862E | By player | 31 | 15 | 1 | 0 | 1 | 0 | 0 | 6 | 235 | 323 | 1 | 9:08 | 5 | 28 | |
| robhenrix | F82CF7A5 | By player | 14 | 1 | 1 | 1 | 1 | 0 | 0 | 14 | 202 | 238 | 1 | 27:39 | 0 | 31 | |
| p4tr1c | E932E6F7 | By player | 20 | 6 | 1 | 1 | 1 | 0 | 0 | 15 | 154 | 384 | 0 | 16:57 | 0 | 19 | |
| Greato | 106D4DD4 | By player | 17 | 3 | 1 | 1 | 1 | 0 | 0 | 14 | 133 | 120 | 0 | 31:30 | 0 | 18 | |
| SuperTommy | A95C5AD1 | By player | 30 | 13 | 1 | 0 | 1 | 1 | 0 | 10 | 100 | 100 | 1 | 8:00 | 0 | 22 | |
| dannyjf | BCA8A464 | By player | 26 | 9 | 1 | 0 | 1 | 0 | 0 | 11 | 56 | 163 | 0 | 19:00 | 0 | 11 | |
| Arefisk | 110742C0 | By player | 23 | 8 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 434 | 0 | 23:25 | 5 | 7 | |
| Maxzen- | D90585D5 | By player | 34 | 4 | 0 | 2 | 0 | 0 | 0 | 16 | 458 | 172 | 1 | 28:12 | 0 | 37 | |
| Fluffybunny-- | BBE8CEA4 | By player | 36 | 5 | 0 | 1 | 0 | 0 | 0 | 8 | 406 | 466 | 3 | 18:12 | 5 | 45 | |
| Dumpppppp | 2C749EC0 | By player | 38 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 354 | 362 | 1 | 24:20 | 0 | 26 | |
| BottomBananaa | 3DC0B19B | By player | 57 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 262 | 140 | 2 | 11:28 | 5 | 29 | |
| cleanis | 97DBF10D | By player | 49 | 12 | 0 | 0 | 0 | 0 | 0 | 13 | 226 | 315 | 0 | 19:23 | 8 | 12 | |
| Olli100 | 3DC0B19B | By player | 55 | 14 | 0 | 0 | 0 | 0 | 0 | 5 | 224 | 270 | 0 | 12:06 | 0 | 12 | |
| IMSO- | D90585D5 | By player | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 200 | 299 | 0 | 27:55 | 0 | 11 | |
| MaskiN | 9D862887 | By player | 45 | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 174 | 232 | 1 | 22:06 | 21 | 19 | |
| ViddeZ | E932E6F7 | By player | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 156 | 325 | 1 | 16:28 | 5 | 18 | |
| Bjornsdottir | 900FC10D | Blue zone | 46 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 137 | 521 | 2 | 20:16 | 0 | 24 | |
| v4nilla1ce | 900FC10D | Blue zone | 48 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 126 | 233 | 0 | 19:36 | 0 | 7 | |
| BadODuck | 97DBF10D | By player | 52 | 12 | 0 | 0 | 0 | 0 | 0 | 5 | 126 | 129 | 1 | 16:56 | 0 | 16 | |
| MASKULINTING | BCA8A464 | By player | 43 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 126 | 200 | 1 | 18:56 | 0 | 16 | |
| TheStygg | 110742C0 | By player | 41 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 111 | 329 | 0 | 23:09 | 24 | 7 | |
| Justin-_-Sane | 2C749EC0 | By player | 39 | 7 | 0 | 0 | 0 | 0 | 0 | 12 | 105 | 160 | 0 | 19:02 | 0 | 6 | |
| kjottmeisn | 97DBF10D | By player | 51 | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 80 | 177 | 0 | 17:02 | 0 | 5 | |
| Fajjk | 106D4DD4 | By player | 56 | 14 | 0 | 0 | 0 | 0 | 0 | 11 | 77 | 104 | 0 | 11:44 | 0 | 5 | |
| Bowsersmash | 97DBF10D | By player | 50 | 12 | 0 | 0 | 0 | 0 | 0 | 9 | 66 | 106 | 0 | 17:12 | 0 | 4 | |
| lufle | BCA8A464 | By player | 44 | 9 | 0 | 0 | 0 | 0 | 0 | 11 | 27 | 100 | 0 | 18:38 | 5 | 2 | |
| Duck_ | 96DE862E | By player | 62 | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 100 | 0 | 5:03 | 0 | 2 | |
| Fluffy4You | 3DC0B19B | By player | 58 | 14 | 0 | 0 | 0 | 0 | 0 | 5 | 26 | 148 | 0 | 5:01 | 0 | 2 | |
| BobMalin | 3DC0B19B | By player | 59 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 | 1:28 | 0 | 0 | |
| Sveinson | A95C5AD1 | By player | 54 | 13 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 105 | 0 | 7:29 | 0 | 0 | |
| fjompis | 900FC10D | By player | 47 | 11 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 280 | 0 | 19:58 | 0 | 4 | |
| Cubansnake | A95C5AD1 | By player | 53 | 13 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 148 | 0 | 8:22 | 0 | 4 | |
| DiscoThot | 96DE862E | By player | 61 | 15 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 275 | 0 | 8:24 | 5 | 0 | |
| Ecatrix | 96DE862E | By player | 60 | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 203 | 0 | 8:57 | 7 | 0 | |
| TEBAKK | 110742C0 | By player | 42 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 146 | 0 | 17:55 | 5 | 0 | |
| othiss | 2C749EC0 | By player | 40 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 160 | 0 | 16:43 | 0 | 0 |

Rondo
Taego
Assists
Weapons
Damage
Damage Taken
Utility