PUBG scrim results
PUBG scrim · Miramar / Taego · 9 Jun 2026
9 Jun 2026, 17:02:55 - PUBG custom - Miramar / Taego / Rondo / Erangel
Lobby watchlist
PUBG scrim · Miramar / Taego · 9 Jun 2026
9 Jun 2026, 17:02:55 · PUBG custom · 16 teams
Discord scrim operations
Add the Scrima Discord bot
Register teams, run lobbies and publish confirmed results.
- Signups
- Teams + waitlist
- Linking
- Discord roster to PUBG
- Publish
- Confirmed results only
Team Performance
Top team profiles
Radar scores per-match output, placement, utility and team play. Raw totals stay visible below each card.
TFE31C2B1
#1
PUBG roster FE31C2B1
65PTS
49SPR
7,373 dmg
termospulloMiseSebitonqNingDayYang
M1#144pM2#125pM3#55pM4#121pM5#210pM6#110p
Team profile
T62C741E4
#2
PUBG roster 62C741E4
53PTS
46SPR
6,904 dmg
Hasselihasliito-__-coaliPMABLVCKMVMBV
M1#124pM2#212pM3#151pM4#82pM5#117pM6#517p
Team profile
TE932E6F7
#3
PUBG roster E932E6F7
52PTS
43SPR
7,643 dmg
p4tr1c1NZ3ViddeZhoejie
M1#119pM2#38pM3#121pM4#121pM5#122pM6#141p
Team profile
T34E9A030
#4
PUBG roster 34E9A030
51PTS
49SPR
7,366 dmg
mrtnMrMagnetoooMALMOMANILAAxaCa
M1#418pM2#411pM3#67pM4#112pM5#313pM6#100p
Team profile
T46DC80DE
#5
PUBG roster 46DC80DE
51PTS
51SPR
6,902 dmg
mplfdNYMZIaRIEL-__yxNgjolleee
M1#313pM2#64pM3#97pM4#57pM5#66pM6#414p
Team profile
T123BC1D9
#6
PUBG roster 123BC1D9
46PTS
54SPR
5,361 dmg
TheSpectroLOTHE--hpflGappyslappy
M1#410pM2#220pM3#151pM4#215p
Team profile
TFDF57385
#7
PUBG roster FDF57385
34PTS
35SPR
3,397 dmg
GoodVibezzzzBEM-LIGreatosebeN
M1#211pM2#56pM3#141pM4#411pM5#55pM6#120p
Team profile
T955DD40B
#8
PUBG roster 955DD40B
33PTS
37SPR
6,409 dmg
leeeeeveeLTAAAAAAAAAAAAAABXIANTHECRAZYSG_oottoo
M1#102pM2#132pM3#210pM4#152pM5#48pM6#39p
Team profile
T0EC51DC0
#9
PUBG roster 0EC51DC0
29PTS
37SPR
4,591 dmg
m41kk1SydeepDenner-_-Puli-Arska
M1#58pM2#86pM3#81pM4#74pM5#143pM6#77p
Team profile
T20020297
#10
PUBG roster 20020297
27PTS
36SPR
3,643 dmg
femboyfrostiJammu-enoVelehospejastic
M1#63pM2#74pM3#130pM4#104pM5#102pM6#114p
Team profile
TD4E41B32
#11
PUBG roster D4E41B32
25PTS
30SPR
3,194 dmg
ClassicSoder747grischkent747BerganderH-U-G-G-E-E-Z
M1#92pM2#92pM3#312pM4#142pM5#114pM6#133p
Team profile
TBCE2D46C
#12
PUBG roster BCE2D46C
21PTS
31SPR
4,419 dmg
Kirin-IchibanTymm-BrokenNorfellern
M1#132pM2#114pM3#116pM4#130pM5#76pM6#63p
Team profile
T61EAF917
#13
PUBG roster 61EAF917
15PTS
26SPR
2,932 dmg
Maxzen-DIXIENORMOUZZbotNNIMSO-
M1#150pM2#120pM3#75pM4#38pM5#130pM6#92p
Team profile
T876F36A2
#14
PUBG roster 876F36A2
14PTS
29SPR
3,498 dmg
CyntzieArmass-koshbaL3FA-_-
M1#111pM2#106pM3#101pM4#64pM5#82pM6#80p
Team profile
TC22C04E2
#15
PUBG roster C22C04E2
6PTS
23SPR
3,250 dmg
kRiZ----puttinniJAGUAREN-klittdal
M1#71pM2#142pM3#120pM4#90pM5#93pM6#150p
Team profile
T89036709
#16
PUBG roster 89036709
2PTS
17SPR
522 dmg
TheSpectroprebnLOTHE--Gappyslappy
M1#82pM2#150p
Team profile
Team Stats
16 rows MP | Total Pts | Avg Pts | Assists | Damage Dealt | Avg Damage | Damage Taken | Avg Taken | Weapons | Revives | Stolen | Lost | Nades P/D/T | Nade Damage | Molly P/D/T | Molly Damage | Smokes P/D/T | Flashes P/D/T | Swim km | Walk km | Time Survived | Avg Time | Heals | Health Recovered | Boosts | Survival | Utility | Combat | Late game | Conversion | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FE31C2B1 | 6 | 65 | 10.83 | 2 | 5.7 | 29 | 4.83 | 36 | 6.00 | 18 | 7,373 | 1,229 | 5,868 | 978 | 32 | 15 | 0 | 0 | 285 | 9 | 0 | 0 | 0 | 74/3/0 | 329 | 6/1/0 | 0 | 74/6/0 | 58/19/0 | 0.00 | 0.00 | 0.00 | 567:02 | 94:30 | 0 | 0 | 0 | 0 | 80 | 21 | 46 | 32 | 0 | 7 | |
| 62C741E4 | 6 | 53 | 8.83 | 1 | 7.2 | 19 | 3.17 | 34 | 5.67 | 16 | 6,904 | 1,151 | 7,683 | 1,281 | 28 | 18 | 0 | 1 | 310 | 7 | 0 | 0 | 0 | 96/16/0 | 363 | 19/0/0 | 10 | 109/12/0 | 78/24/0 | 0.00 | 0.00 | 0.00 | 567:42 | 94:37 | 0 | 0 | 0 | 0 | 79 | 22 | 44 | 28 | 0 | 3 | |
| E932E6F7 | 6 | 52 | 8.67 | 2 | 7.2 | 25 | 4.17 | 27 | 4.50 | 14 | 7,643 | 1,274 | 6,511 | 1,085 | 30 | 16 | 0 | 0 | 251 | 8 | 0 | 0 | 0 | 67/5/0 | 324 | 6/0/0 | 40 | 108/2/0 | 86/18/0 | 0.00 | 0.00 | 0.00 | 506:34 | 84:26 | 0 | 0 | 0 | 0 | 71 | 21 | 42 | 27 | 0 | 7 | |
| 34E9A030 | 6 | 51 | 8.50 | 0 | 6.3 | 15 | 2.50 | 36 | 6.00 | 20 | 7,366 | 1,228 | 7,178 | 1,196 | 36 | 20 | 0 | 0 | 301 | 10 | 0 | 0 | 0 | 107/5/0 | 830 | 18/3/0 | 40 | 98/2/0 | 97/24/0 | 0.00 | 0.00 | 0.00 | 533:06 | 88:51 | 0 | 0 | 0 | 0 | 75 | 33 | 47 | 35 | 0 | 0 | |
| 46DC80DE | 6 | 51 | 8.50 | 0 | 5.5 | 16 | 2.67 | 35 | 5.83 | 25 | 6,902 | 1,150 | 6,987 | 1,165 | 38 | 20 | 0 | 0 | 265 | 8 | 0 | 0 | 0 | 77/2/0 | 556 | 10/1/0 | 40 | 84/8/0 | 65/14/0 | 0.00 | 0.00 | 0.00 | 560:06 | 93:21 | 0 | 0 | 0 | 0 | 79 | 31 | 46 | 38 | 0 | 0 | |
| 123BC1D9 | 4 | 46 | 11.50 | 0 | 5.8 | 16 | 4.00 | 30 | 7.50 | 15 | 5,361 | 1,340 | 5,526 | 1,381 | 26 | 13 | 0 | 0 | 204 | 10 | 0 | 0 | 0 | 76/11/0 | 276 | 8/1/0 | 0 | 84/13/0 | 54/18/0 | 0.00 | 0.00 | 0.00 | 378:07 | 94:32 | 0 | 0 | 0 | 0 | 81 | 28 | 54 | 42 | 0 | 0 | |
| FDF57385 | 6 | 34 | 5.67 | 0 | 7.0 | 16 | 2.67 | 18 | 3.00 | 5 | 3,397 | 566 | 5,764 | 961 | 15 | 11 | 0 | 1 | 221 | 6 | 0 | 0 | 0 | 71/5/0 | 195 | 10/5/0 | 0 | 106/9/0 | 51/12/0 | 0.00 | 0.00 | 0.00 | 465:18 | 77:33 | 0 | 0 | 0 | 0 | 65 | 13 | 25 | 15 | 0 | 0 | |
| 955DD40B | 6 | 33 | 5.50 | 0 | 7.8 | 15 | 2.50 | 18 | 3.00 | 8 | 6,409 | 1,068 | 6,073 | 1,012 | 31 | 14 | 0 | 0 | 245 | 5 | 0 | 0 | 0 | 69/8/0 | 137 | 13/8/0 | 0 | 88/7/0 | 60/25/0 | 0.00 | 0.00 | 0.00 | 501:33 | 83:36 | 0 | 0 | 0 | 0 | 71 | 11 | 34 | 16 | 0 | 0 | |
| 0EC51DC0 | 6 | 29 | 4.83 | 0 | 8.2 | 5 | 0.83 | 24 | 4.00 | 13 | 4,591 | 765 | 5,561 | 927 | 29 | 16 | 0 | 0 | 238 | 8 | 0 | 0 | 0 | 76/6/0 | 338 | 11/1/0 | 0 | 97/10/0 | 78/16/0 | 0.00 | 0.00 | 0.00 | 453:26 | 75:34 | 0 | 0 | 0 | 0 | 64 | 19 | 33 | 24 | 0 | 0 | |
| 20020297 | 6 | 27 | 4.50 | 1 | 7.8 | 13 | 2.17 | 14 | 2.33 | 6 | 3,643 | 607 | 5,419 | 903 | 17 | 11 | 0 | 0 | 216 | 9 | 0 | 0 | 0 | 62/3/0 | 427 | 13/0/0 | 0 | 66/3/0 | 53/20/0 | 0.00 | 0.00 | 0.00 | 489:50 | 81:38 | 0 | 0 | 0 | 0 | 69 | 22 | 23 | 21 | 0 | 3 | |
| D4E41B32 | 6 | 25 | 4.17 | 0 | 9.8 | 5 | 0.83 | 20 | 3.33 | 7 | 3,194 | 532 | 4,656 | 776 | 21 | 15 | 1 | 0 | 251 | 5 | 0 | 0 | 0 | 72/4/0 | 221 | 12/2/0 | 0 | 71/1/0 | 68/16/0 | 0.00 | 0.00 | 0.00 | 414:01 | 69:00 | 0 | 0 | 0 | 0 | 58 | 15 | 26 | 16 | 0 | 0 | |
| BCE2D46C | 6 | 21 | 3.50 | 0 | 10.2 | 3 | 0.50 | 18 | 3.00 | 9 | 4,419 | 736 | 5,419 | 903 | 18 | 12 | 0 | 1 | 220 | 8 | 0 | 0 | 0 | 58/5/0 | 214 | 21/3/0 | 0 | 87/7/0 | 46/22/0 | 0.00 | 0.00 | 0.00 | 438:29 | 73:05 | 0 | 0 | 0 | 0 | 62 | 15 | 28 | 22 | 0 | 0 | |
| 61EAF917 | 6 | 15 | 2.50 | 0 | 9.8 | 6 | 1.00 | 9 | 1.50 | 7 | 2,932 | 489 | 5,559 | 927 | 13 | 8 | 0 | 0 | 210 | 2 | 0 | 0 | 0 | 59/1/0 | 199 | 9/0/0 | 0 | 79/2/0 | 49/9/0 | 0.00 | 0.00 | 0.00 | 426:56 | 71:09 | 0 | 0 | 0 | 0 | 60 | 10 | 16 | 11 | 0 | 0 | |
| 876F36A2 | 6 | 14 | 2.33 | 0 | 8.8 | 2 | 0.33 | 12 | 2.00 | 5 | 3,498 | 583 | 6,103 | 1,017 | 16 | 10 | 0 | 0 | 222 | 5 | 0 | 0 | 0 | 58/0/0 | 83 | 9/1/0 | 0 | 74/6/0 | 49/14/0 | 0.00 | 0.00 | 0.00 | 437:11 | 72:52 | 0 | 0 | 0 | 0 | 62 | 9 | 21 | 14 | 0 | 0 | |
| C22C04E2 | 6 | 6 | 1.00 | 0 | 11.0 | 1 | 0.17 | 5 | 0.83 | 5 | 3,250 | 542 | 4,616 | 769 | 10 | 3 | 1 | 0 | 190 | 7 | 0 | 0 | 0 | 50/0/0 | 45 | 8/0/0 | 0 | 66/4/0 | 62/14/0 | 0.00 | 0.00 | 0.00 | 389:20 | 64:53 | 0 | 0 | 0 | 0 | 55 | 8 | 14 | 16 | 0 | 0 | |
| 89036709 | 2 | 2 | 1.00 | 0 | 11.5 | 0 | 0.00 | 2 | 1.00 | 1 | 522 | 261 | 1,465 | 733 | 2 | 2 | 0 | 0 | 61 | 1 | 0 | 0 | 0 | 11/1/0 | 0 | 1/0/0 | 0 | 13/2/0 | 13/5/0 | 0.00 | 0.00 | 0.00 | 95:39 | 47:50 | 0 | 0 | 0 | 0 | 40 | 4 | 10 | 9 | 0 | 0 |

Assists
Damage Taken
Weapons
Nades P/D/T
Molly P/D/T
Flashes P/D/T
Swim km
Time Survived
Boosts