PUBG scrim results
PUBG scrim · Miramar / Taego · 9 Jun 2026
9 Jun 2026, 17:02:55 - PUBG custom - Miramar / Taego / Rondo / Erangel
Lobby watchlist
PUBG scrim · Miramar / Taego · 9 Jun 2026
9 Jun 2026, 17:02:55 · PUBG custom · 16 teams
Discord scrim operations
Add the Scrima Discord bot
Register teams, run lobbies and publish confirmed results.
- Signups
- Teams + waitlist
- Linking
- Discord roster to PUBG
- Publish
- Confirmed results only
Overall Leaderboard
16 rows MP | Total Pts | Avg Pts | Assists | Damage Dealt | Avg Damage | Damage Taken | Avg Taken | Weapons | Revives | Stolen | Lost | Nades P/D/T | Nade Damage | Molly P/D/T | Molly Damage | Smokes P/D/T | Flashes P/D/T | Swim km | Walk km | Time Survived | Avg Time | Heals | Health Recovered | Boosts | Survival | Utility | Combat | Late game | Conversion | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | FE31C2B1 | 6 | 65 | 10.83 | 2 | 5.7 | 29 | 4.83 | 36 | 6.00 | 18 | 7,373 | 1,229 | 5,868 | 978 | 32 | 15 | 0 | 0 | 285 | 9 | 0 | 0 | 0 | 74/3/0 | 329 | 6/1/0 | 0 | 74/6/0 | 58/19/0 | 0.00 | 0.00 | 0.00 | 567:02 | 94:30 | 0 | 0 | 0 | 0 | 80 | 21 | 46 | 32 | 0 | 7 | |
| #2 | 62C741E4 | 6 | 53 | 8.83 | 1 | 7.2 | 19 | 3.17 | 34 | 5.67 | 16 | 6,904 | 1,151 | 7,683 | 1,281 | 28 | 18 | 0 | 1 | 310 | 7 | 0 | 0 | 0 | 96/16/0 | 363 | 19/0/0 | 10 | 109/12/0 | 78/24/0 | 0.00 | 0.00 | 0.00 | 567:42 | 94:37 | 0 | 0 | 0 | 0 | 79 | 22 | 44 | 28 | 0 | 3 | |
| #3 | E932E6F7 | 6 | 52 | 8.67 | 2 | 7.2 | 25 | 4.17 | 27 | 4.50 | 14 | 7,643 | 1,274 | 6,511 | 1,085 | 30 | 16 | 0 | 0 | 251 | 8 | 0 | 0 | 0 | 67/5/0 | 324 | 6/0/0 | 40 | 108/2/0 | 86/18/0 | 0.00 | 0.00 | 0.00 | 506:34 | 84:26 | 0 | 0 | 0 | 0 | 71 | 21 | 42 | 27 | 0 | 7 | |
| #4 | 34E9A030 | 6 | 51 | 8.50 | 0 | 6.3 | 15 | 2.50 | 36 | 6.00 | 20 | 7,366 | 1,228 | 7,178 | 1,196 | 36 | 20 | 0 | 0 | 301 | 10 | 0 | 0 | 0 | 107/5/0 | 830 | 18/3/0 | 40 | 98/2/0 | 97/24/0 | 0.00 | 0.00 | 0.00 | 533:06 | 88:51 | 0 | 0 | 0 | 0 | 75 | 33 | 47 | 35 | 0 | 0 | |
| #5 | 46DC80DE | 6 | 51 | 8.50 | 0 | 5.5 | 16 | 2.67 | 35 | 5.83 | 25 | 6,902 | 1,150 | 6,987 | 1,165 | 38 | 20 | 0 | 0 | 265 | 8 | 0 | 0 | 0 | 77/2/0 | 556 | 10/1/0 | 40 | 84/8/0 | 65/14/0 | 0.00 | 0.00 | 0.00 | 560:06 | 93:21 | 0 | 0 | 0 | 0 | 79 | 31 | 46 | 38 | 0 | 0 | |
| #6 | 123BC1D9 | 4 | 46 | 11.50 | 0 | 5.8 | 16 | 4.00 | 30 | 7.50 | 15 | 5,361 | 1,340 | 5,526 | 1,381 | 26 | 13 | 0 | 0 | 204 | 10 | 0 | 0 | 0 | 76/11/0 | 276 | 8/1/0 | 0 | 84/13/0 | 54/18/0 | 0.00 | 0.00 | 0.00 | 378:07 | 94:32 | 0 | 0 | 0 | 0 | 81 | 28 | 54 | 42 | 0 | 0 | |
| #7 | FDF57385 | 6 | 34 | 5.67 | 0 | 7.0 | 16 | 2.67 | 18 | 3.00 | 5 | 3,397 | 566 | 5,764 | 961 | 15 | 11 | 0 | 1 | 221 | 6 | 0 | 0 | 0 | 71/5/0 | 195 | 10/5/0 | 0 | 106/9/0 | 51/12/0 | 0.00 | 0.00 | 0.00 | 465:18 | 77:33 | 0 | 0 | 0 | 0 | 65 | 13 | 25 | 15 | 0 | 0 | |
| #8 | 955DD40B | 6 | 33 | 5.50 | 0 | 7.8 | 15 | 2.50 | 18 | 3.00 | 8 | 6,409 | 1,068 | 6,073 | 1,012 | 31 | 14 | 0 | 0 | 245 | 5 | 0 | 0 | 0 | 69/8/0 | 137 | 13/8/0 | 0 | 88/7/0 | 60/25/0 | 0.00 | 0.00 | 0.00 | 501:33 | 83:36 | 0 | 0 | 0 | 0 | 71 | 11 | 34 | 16 | 0 | 0 | |
| #9 | 0EC51DC0 | 6 | 29 | 4.83 | 0 | 8.2 | 5 | 0.83 | 24 | 4.00 | 13 | 4,591 | 765 | 5,561 | 927 | 29 | 16 | 0 | 0 | 238 | 8 | 0 | 0 | 0 | 76/6/0 | 338 | 11/1/0 | 0 | 97/10/0 | 78/16/0 | 0.00 | 0.00 | 0.00 | 453:26 | 75:34 | 0 | 0 | 0 | 0 | 64 | 19 | 33 | 24 | 0 | 0 | |
| #10 | 20020297 | 6 | 27 | 4.50 | 1 | 7.8 | 13 | 2.17 | 14 | 2.33 | 6 | 3,643 | 607 | 5,419 | 903 | 17 | 11 | 0 | 0 | 216 | 9 | 0 | 0 | 0 | 62/3/0 | 427 | 13/0/0 | 0 | 66/3/0 | 53/20/0 | 0.00 | 0.00 | 0.00 | 489:50 | 81:38 | 0 | 0 | 0 | 0 | 69 | 22 | 23 | 21 | 0 | 3 | |
| #11 | D4E41B32 | 6 | 25 | 4.17 | 0 | 9.8 | 5 | 0.83 | 20 | 3.33 | 7 | 3,194 | 532 | 4,656 | 776 | 21 | 15 | 1 | 0 | 251 | 5 | 0 | 0 | 0 | 72/4/0 | 221 | 12/2/0 | 0 | 71/1/0 | 68/16/0 | 0.00 | 0.00 | 0.00 | 414:01 | 69:00 | 0 | 0 | 0 | 0 | 58 | 15 | 26 | 16 | 0 | 0 | |
| #12 | BCE2D46C | 6 | 21 | 3.50 | 0 | 10.2 | 3 | 0.50 | 18 | 3.00 | 9 | 4,419 | 736 | 5,419 | 903 | 18 | 12 | 0 | 1 | 220 | 8 | 0 | 0 | 0 | 58/5/0 | 214 | 21/3/0 | 0 | 87/7/0 | 46/22/0 | 0.00 | 0.00 | 0.00 | 438:29 | 73:05 | 0 | 0 | 0 | 0 | 62 | 15 | 28 | 22 | 0 | 0 | |
| #13 | 61EAF917 | 6 | 15 | 2.50 | 0 | 9.8 | 6 | 1.00 | 9 | 1.50 | 7 | 2,932 | 489 | 5,559 | 927 | 13 | 8 | 0 | 0 | 210 | 2 | 0 | 0 | 0 | 59/1/0 | 199 | 9/0/0 | 0 | 79/2/0 | 49/9/0 | 0.00 | 0.00 | 0.00 | 426:56 | 71:09 | 0 | 0 | 0 | 0 | 60 | 10 | 16 | 11 | 0 | 0 | |
| #14 | 876F36A2 | 6 | 14 | 2.33 | 0 | 8.8 | 2 | 0.33 | 12 | 2.00 | 5 | 3,498 | 583 | 6,103 | 1,017 | 16 | 10 | 0 | 0 | 222 | 5 | 0 | 0 | 0 | 58/0/0 | 83 | 9/1/0 | 0 | 74/6/0 | 49/14/0 | 0.00 | 0.00 | 0.00 | 437:11 | 72:52 | 0 | 0 | 0 | 0 | 62 | 9 | 21 | 14 | 0 | 0 | |
| #15 | C22C04E2 | 6 | 6 | 1.00 | 0 | 11.0 | 1 | 0.17 | 5 | 0.83 | 5 | 3,250 | 542 | 4,616 | 769 | 10 | 3 | 1 | 0 | 190 | 7 | 0 | 0 | 0 | 50/0/0 | 45 | 8/0/0 | 0 | 66/4/0 | 62/14/0 | 0.00 | 0.00 | 0.00 | 389:20 | 64:53 | 0 | 0 | 0 | 0 | 55 | 8 | 14 | 16 | 0 | 0 | |
| #16 | 89036709 | 2 | 2 | 1.00 | 0 | 11.5 | 0 | 0.00 | 2 | 1.00 | 1 | 522 | 261 | 1,465 | 733 | 2 | 2 | 0 | 0 | 61 | 1 | 0 | 0 | 0 | 11/1/0 | 0 | 1/0/0 | 0 | 13/2/0 | 13/5/0 | 0.00 | 0.00 | 0.00 | 95:39 | 47:50 | 0 | 0 | 0 | 0 | 40 | 4 | 10 | 9 | 0 | 0 |

Assists
Damage Dealt
Damage Taken
Weapons
Nades P/D/T
Molly P/D/T
Flashes P/D/T
Swim km
Time Survived
Boosts