PUBG scrim results
PUBG scrim · Erangel / Taego · 2 Jun 2026
2 Jun 2026, 17:02:52 - PUBG custom - Erangel / Taego / Rondo / Miramar
Lobby watchlist
PUBG scrim · Erangel / Taego · 2 Jun 2026
2 Jun 2026, 17:02:52 · PUBG custom · 18 teams
Discord scrim operations
Add the Scrima Discord bot
Register teams, run lobbies and publish confirmed results.
- Signups
- Teams + waitlist
- Linking
- Discord roster to PUBG
- Publish
- Confirmed results only
Overall Leaderboard
18 rows MP | Total Pts | Avg Pts | Assists | Damage Dealt | Avg Damage | Damage Taken | Avg Taken | Weapons | Revives | Stolen | Lost | Nades P/D/T | Nade Damage | Molly P/D/T | Molly Damage | Smokes P/D/T | Flashes P/D/T | Swim km | Walk km | Time Survived | Avg Time | Heals | Health Recovered | Boosts | Survival | Utility | Combat | Late game | Conversion | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 0EC51DC0 | 6 | 90 | 15.00 | 2 | 3.3 | 37 | 6.17 | 53 | 8.83 | 31 | 10,107 | 1,684 | 5,721 | 954 | 47 | 25 | 0 | 0 | 286 | 7 | 0 | 0 | 0 | 86/8/0 | 782 | 22/5/0 | 0 | 98/5/0 | 72/18/0 | 0.00 | 0.00 | 0.00 | 597:52 | 99:39 | 0 | 0 | 0 | 0 | 86 | 34 | 65 | 39 | 0 | 7 | |
| #2 | D90585D5 | 6 | 58 | 9.67 | 2 | 6.5 | 25 | 4.17 | 33 | 5.50 | 16 | 6,859 | 1,143 | 5,804 | 967 | 33 | 18 | 0 | 0 | 230 | 6 | 0 | 0 | 0 | 61/2/0 | 513 | 13/1/0 | 0 | 62/3/0 | 64/21/0 | 0.00 | 0.00 | 0.00 | 546:48 | 91:08 | 0 | 0 | 0 | 0 | 78 | 18 | 42 | 26 | 0 | 7 | |
| #3 | AEB1D9E7 | 5 | 47 | 9.40 | 0 | 3.4 | 23 | 4.60 | 24 | 4.80 | 9 | 6,381 | 1,276 | 6,838 | 1,368 | 23 | 15 | 0 | 0 | 199 | 10 | 0 | 0 | 0 | 48/2/0 | 467 | 13/0/0 | 0 | 71/3/0 | 64/17/0 | 0.00 | 0.00 | 0.00 | 489:20 | 97:52 | 0 | 0 | 0 | 0 | 85 | 28 | 43 | 31 | 0 | 0 | |
| #4 | D4E41B32 | 6 | 42 | 7.00 | 0 | 7.8 | 10 | 1.67 | 32 | 5.33 | 13 | 7,384 | 1,231 | 7,067 | 1,178 | 31 | 19 | 0 | 0 | 231 | 8 | 0 | 0 | 0 | 68/6/0 | 277 | 12/0/0 | 0 | 84/2/0 | 72/17/0 | 0.00 | 0.00 | 0.00 | 491:33 | 81:56 | 0 | 0 | 0 | 0 | 71 | 19 | 46 | 27 | 0 | 0 | |
| #5 | 2BCFDD25 | 6 | 35 | 5.83 | 1 | 7.7 | 15 | 2.50 | 20 | 3.33 | 10 | 4,053 | 676 | 5,473 | 912 | 18 | 13 | 0 | 1 | 236 | 6 | 0 | 0 | 0 | 73/9/0 | 264 | 6/1/0 | 0 | 87/2/0 | 53/11/0 | 0.00 | 0.00 | 0.00 | 470:09 | 78:22 | 0 | 0 | 0 | 0 | 67 | 16 | 28 | 20 | 0 | 3 | |
| #6 | 20020297 | 6 | 33 | 5.50 | 0 | 7.3 | 13 | 2.17 | 20 | 3.33 | 8 | 4,024 | 671 | 6,992 | 1,165 | 19 | 12 | 0 | 0 | 215 | 5 | 0 | 0 | 0 | 69/4/0 | 286 | 11/2/0 | 56 | 67/8/0 | 42/9/0 | 0.00 | 0.00 | 0.00 | 501:32 | 83:35 | 0 | 0 | 0 | 0 | 72 | 15 | 27 | 17 | 0 | 0 | |
| #7 | 9387F3E6 | 6 | 30 | 5.00 | 0 | 7.8 | 10 | 1.67 | 20 | 3.33 | 9 | 4,515 | 753 | 6,204 | 1,034 | 22 | 14 | 0 | 0 | 202 | 5 | 0 | 0 | 0 | 66/9/0 | 43 | 11/0/0 | 0 | 76/5/0 | 48/15/0 | 0.00 | 0.00 | 0.00 | 488:01 | 81:20 | 0 | 0 | 0 | 0 | 70 | 7 | 30 | 19 | 0 | 0 | |
| #8 | 8B0C6099 | 5 | 30 | 6.00 | 1 | 8.6 | 12 | 2.40 | 18 | 3.60 | 6 | 4,479 | 896 | 5,819 | 1,164 | 19 | 10 | 0 | 0 | 203 | 8 | 0 | 0 | 0 | 57/1/0 | 411 | 9/0/0 | 60 | 78/1/0 | 41/8/0 | 0.00 | 0.00 | 0.00 | 430:53 | 86:11 | 0 | 0 | 0 | 0 | 75 | 30 | 32 | 23 | 0 | 4 | |
| #9 | D10997DE | 6 | 29 | 4.83 | 0 | 8.3 | 9 | 1.50 | 20 | 3.33 | 9 | 4,956 | 826 | 6,058 | 1,010 | 26 | 13 | 0 | 0 | 231 | 3 | 0 | 0 | 0 | 73/1/0 | 346 | 12/4/0 | 50 | 59/3/0 | 50/8/0 | 0.00 | 0.00 | 0.00 | 473:43 | 78:57 | 0 | 0 | 0 | 0 | 68 | 18 | 29 | 15 | 0 | 0 | |
| #10 | BE3BF984 | 6 | 28 | 4.67 | 0 | 8.7 | 9 | 1.50 | 19 | 3.17 | 14 | 5,010 | 835 | 6,742 | 1,124 | 28 | 13 | 0 | 0 | 261 | 5 | 0 | 0 | 0 | 81/7/0 | 515 | 8/4/0 | 0 | 96/3/0 | 73/17/0 | 0.00 | 0.00 | 0.00 | 475:03 | 79:11 | 0 | 0 | 0 | 0 | 68 | 24 | 29 | 22 | 0 | 0 | |
| #11 | 7C498E3E | 4 | 25 | 6.25 | 0 | 6.8 | 5 | 1.25 | 20 | 5.00 | 7 | 3,408 | 852 | 4,036 | 1,009 | 14 | 13 | 0 | 0 | 170 | 8 | 0 | 0 | 0 | 58/1/0 | 147 | 11/0/0 | 0 | 52/2/0 | 58/19/0 | 0.00 | 0.00 | 0.00 | 321:46 | 80:27 | 0 | 0 | 0 | 0 | 69 | 20 | 38 | 30 | 0 | 0 | |
| #12 | E932E6F7 | 6 | 22 | 3.67 | 0 | 8.7 | 8 | 1.33 | 14 | 2.33 | 2 | 3,919 | 653 | 5,910 | 985 | 15 | 10 | 0 | 0 | 230 | 6 | 0 | 0 | 0 | 58/4/0 | 179 | 11/0/0 | 0 | 70/3/0 | 57/8/0 | 0.00 | 0.00 | 0.00 | 498:59 | 83:10 | 0 | 0 | 0 | 0 | 71 | 14 | 23 | 12 | 0 | 0 | |
| #13 | 6E8DDA97 | 1 | 15 | 15.00 | 0 | 5.0 | 3 | 3.00 | 12 | 12.00 | 8 | 1,850 | 1,850 | 1,834 | 1,834 | 11 | 6 | 0 | 0 | 45 | 4 | 0 | 0 | 0 | 16/0/0 | 129 | 2/1/0 | 0 | 10/2/0 | 12/2/0 | 0.00 | 0.00 | 0.00 | 105:34 | 105:34 | 0 | 0 | 0 | 0 | 84 | 50 | 79 | 80 | 0 | 0 | |
| #14 | 876F36A2 | 6 | 14 | 2.33 | 0 | 12.8 | 1 | 0.17 | 13 | 2.17 | 6 | 3,020 | 503 | 4,181 | 697 | 14 | 9 | 0 | 0 | 182 | 1 | 0 | 0 | 0 | 47/2/0 | 25 | 8/1/0 | 0 | 59/3/0 | 46/15/0 | 0.00 | 0.00 | 0.00 | 354:25 | 59:04 | 0 | 0 | 0 | 0 | 51 | 2 | 21 | 9 | 0 | 0 | |
| #15 | 312B3FC6 | 6 | 13 | 2.17 | 0 | 11.2 | 0 | 0.00 | 13 | 2.17 | 5 | 3,357 | 560 | 5,434 | 906 | 14 | 9 | 0 | 0 | 201 | 9 | 0 | 0 | 0 | 59/4/0 | 7 | 8/1/0 | 0 | 76/3/0 | 47/13/0 | 0.00 | 0.00 | 0.00 | 470:52 | 78:29 | 0 | 0 | 0 | 0 | 67 | 9 | 22 | 20 | 0 | 0 | |
| #16 | 4D6D8728 | 6 | 13 | 2.17 | 0 | 10.0 | 1 | 0.17 | 12 | 2.00 | 8 | 3,773 | 629 | 5,771 | 962 | 20 | 11 | 0 | 0 | 241 | 8 | 0 | 0 | 0 | 60/1/0 | 371 | 16/1/0 | 0 | 78/2/0 | 70/19/0 | 0.00 | 0.00 | 0.00 | 429:05 | 71:31 | 0 | 0 | 0 | 0 | 62 | 21 | 22 | 19 | 0 | 0 | |
| #17 | E12E6E84 | 1 | 7 | 7.00 | 0 | 3.0 | 5 | 5.00 | 2 | 2.00 | 2 | 947 | 947 | 1,057 | 1,057 | 4 | 1 | 0 | 0 | 54 | 1 | 0 | 0 | 0 | 15/3/0 | 68 | 4/0/0 | 0 | 16/1/0 | 20/9/0 | 0.00 | 0.00 | 0.00 | 109:21 | 109:21 | 0 | 0 | 0 | 0 | 87 | 24 | 27 | 24 | 0 | 0 | |
| #18 | 3C5050AE | 2 | 1 | 0.50 | 0 | 12.0 | 0 | 0.00 | 1 | 0.50 | 0 | 1,226 | 613 | 1,628 | 814 | 7 | 1 | 0 | 0 | 49 | 2 | 0 | 0 | 0 | 11/0/0 | 81 | 1/0/0 | 0 | 10/0/0 | 15/3/0 | 0.00 | 0.00 | 0.00 | 102:38 | 51:19 | 0 | 0 | 0 | 0 | 44 | 17 | 14 | 11 | 0 | 0 |

Assists
Damage Dealt
Damage Taken
Weapons
Nades P/D/T
Molly P/D/T
Flashes P/D/T
Swim km
Time Survived
Boosts